Sun Haven â Crop Profit Guide
Maximizing profit in Sun Haven requires understanding the unique economics of each season's crops. This guide breaks down every crop by seed cost, growth time, sell price, daily profit, and regrowth mechanics to help you plan the most lucrative farm possible.
Spring Crops
| Crop | Seed Cost | Growth Days | Sell Price | Profit | Profit/Day | Regrowth |
|---|---|---|---|---|---|---|
| Carrot | 10 | 4 | 25 | 15 | 3.75 | No |
| Potato | 15 | 5 | 38 | 23 | 4.60 | No |
| Tomato | 20 | 6 | 50 | 30 | 5.00 | 4 days |
| Sunflower | 25 | 7 | 68 | 43 | 6.14 | No |
| Wheat | 8 | 4 | 20 | 12 | 3.00 | No |
| Lettuce | 12 | 3 | 22 | 10 | 3.33 | No |
| Onion | 18 | 6 | 45 | 27 | 4.50 | No |
| Strawberry | 30 | 7 | 80 | 50 | 7.14 | 5 days |
| Blueberry | 35 | 8 | 95 | 60 | 7.50 | 5 days |
| Cotton | 20 | 6 | 55 | 35 | 5.83 | No |
Spring Top Performer: Blueberry provides the highest profit per day at 7.50 gold, plus regrowth every 5 days after the initial 8-day maturation. Strawberry is a close second with 7.14 gold/day and a slightly faster 5-day regrowth cycle.
Summer Crops
| Crop | Seed Cost | Growth Days | Sell Price | Profit | Profit/Day | Regrowth |
|---|---|---|---|---|---|---|
| Corn | 25 | 7 | 65 | 40 | 5.71 | 4 days |
| Pepper | 20 | 6 | 55 | 35 | 5.83 | No |
| Eggplant | 30 | 8 | 85 | 55 | 6.88 | No |
| Watermelon | 40 | 10 | 120 | 80 | 8.00 | No |
| Pineapple | 50 | 12 | 160 | 110 | 9.17 | 6 days |
| Radish | 10 | 4 | 28 | 18 | 4.50 | No |
| Bean | 15 | 5 | 42 | 27 | 5.40 | No |
| Hops | 22 | 6 | 60 | 38 | 6.33 | 3 days |
| Sugarcane | 18 | 5 | 48 | 30 | 6.00 | No |
| Garlic | 12 | 4 | 30 | 18 | 4.50 | No |
Summer Top Performer: Pineapple dominates summer with a massive 9.17 gold/day profit and regrowth every 6 days. Watermelon is the best single-harvest crop at 8.00 gold/day for those who prefer to replant.
Fall Crops
| Crop | Seed Cost | Growth Days | Sell Price | Profit | Profit/Day | Regrowth |
|---|---|---|---|---|---|---|
| Pumpkin | 35 | 9 | 110 | 75 | 8.33 | No |
| Grape | 28 | 7 | 80 | 52 | 7.43 | 4 days |
| Mushroom | 20 | 6 | 55 | 35 | 5.83 | No |
| Barley | 10 | 4 | 25 | 15 | 3.75 | No |
| Artichoke | 32 | 8 | 95 | 63 | 7.88 | No |
| Sweet Potato | 25 | 7 | 72 | 47 | 6.71 | No |
| Cranberry | 30 | 8 | 90 | 60 | 7.50 | 5 days |
| Kale | 15 | 5 | 40 | 25 | 5.00 | No |
| Beetroot | 18 | 5 | 45 | 27 | 5.40 | No |
| Cauliflower | 40 | 10 | 130 | 90 | 9.00 | No |
Fall Top Performer: Cauliflower yields 9.00 gold/day in a single harvest, the highest non-regrowing profit of any crop. Grape offers strong multi-harvest value at 7.43 gold/day with regrowth every 4 days.
Winter Crops
| Crop | Seed Cost | Growth Days | Sell Price | Profit | Profit/Day | Regrowth |
|---|---|---|---|---|---|---|
| Snow Pea | 20 | 6 | 55 | 35 | 5.83 | No |
| Frost Berry | 35 | 9 | 105 | 70 | 7.78 | 5 days |
| Ice Root | 25 | 7 | 72 | 47 | 6.71 | No |
| Glow Mushroom | 30 | 8 | 88 | 58 | 7.25 | No |
| Winter Wheat | 10 | 4 | 22 | 12 | 3.00 | No |
| Frost Melon | 45 | 11 | 140 | 95 | 8.64 | No |
| Snowdrop | 15 | 5 | 38 | 23 | 4.60 | No |
| Chilly Pepper | 22 | 6 | 60 | 38 | 6.33 | No |
Winter Top Performer: Frost Melon delivers 8.64 gold/day in a single harvest, the strongest winter option. Frost Berry offers excellent multi-harvest income at 7.78 gold/day with a 5-day regrowth cycle.
Year-Round Crops
| Crop | Seed Cost | Growth Days | Sell Price | Profit | Profit/Day | Regrowth |
|---|---|---|---|---|---|---|
| Apple Tree | 80 | 15 | 200 | 120 | 8.00 | 4 days |
| Peach Tree | 100 | 18 | 280 | 180 | 10.00 | 5 days |
| Cherry Tree | 90 | 16 | 240 | 150 | 9.38 | 4 days |
| Orange Tree | 70 | 14 | 180 | 110 | 7.86 | 4 days |
Fruit trees yield indefinitely once matured and are excellent long-term investments. Peach Trees offer the highest profit per day at 10.00 gold.
General Profit Tips
- Regrowth crops (Tomato, Strawberry, Blueberry, Corn, Pineapple, Hops, Grape, Cranberry, Frost Berry) save replanting labor and provide consistent income throughout the season.
- High-value single-harvest crops (Watermelon, Pineapple, Cauliflower, Frost Melon) are best when you have sufficient energy and time to replant repeatedly.
- Early season strategy: Plant fast-growing crops like Carrots or Lettuce in Spring, Radish in Summer, or Barley in Fall to build capital quickly.
- Fruit trees are the ultimate investment â plant them as soon as possible and they will generate passive income across seasons.
- Processing crops (making wine, jam, or pickled goods) can multiply profits by 2â3x but requires crafting stations and additional time.
Data source: Sun Haven Wiki 1.0