đŠ Complete Hat Collection Guide
Hats are purely cosmetic headwear in Stardew Valley â they provide no stat benefits but are essential for fashion-conscious farmers and completionists. There are 86+ hats available in Stardew Valley 1.6, acquired through events, shops, fishing treasure, monsters, and secret quests.
Data from Stardew Valley Wiki v1.6
đ Hat Mouse Shop
The Hat Mouse lives in an abandoned house east of the Wizard's Tower (Cindersap Forest). She sells a rotating selection of hats â unlock new stock by progressing through the game.
| Hat | Price | Unlock Condition | Rating |
|---|---|---|---|
| Straw Hat | 1,000g | Always available | âââ |
| Blue Bonnet | 500g | Always available | ââ |
| Trucker Cap | 500g | Always available | ââ |
| Sailor's Cap | 1,000g | Always available | âââ |
| Old Cap | 500g | Always available | ââ |
| Fedora | 1,000g | Always available | âââ |
| Cool Cap | 500g | Always available | âââ |
| Bowler Hat | 1,000g | Always available | ââ |
| Top Hat | 2,000g | Always available | ââââ |
| Sombrero | 2,000g | Always available | âââ |
| Cowboy Hat | 2,000g | Gunther rewards 20 artifacts | ââââ |
| Cowgal Hat | 2,000g | Gunther rewards 20 artifacts | âââ |
| Witch Hat | 2,000g | Gunther rewards 30 artifacts | âââââ |
| Magic Cowboy Hat | 2,000g | Reach the bottom of the Mines | âââââ |
| Cone Hat | 500g | Always available | ââ |
| Knit Hat | 1,000g | Always available | âââ |
| Beanie | 2,000g | 8 hearts with all NPCs | âââ |
| Santa Hat | 2,000g | Feast of the Winter Star | ââââ |
| Copper Pan Hat | ? | Not sold by Hat Mouse | ââ |
| Cat Ears | 2,500g | Always available | âââââ |
| Bunny Ears | 2,500g | Always available | ââââ |
| Dinosaur Hat | 2,500g | Always available | ââââ |
| Fashion Hat | 2,500g | Always available | âââ |
| Pirate Hat | 2,500g | Always available | ââââ |
| Living Hat | 2,500g | Always available | âââââ |
| Squire's Helmet | 2,500g | Always available | âââ |
| Hard Hat | 2,000g | Always available | ââ |
| Goblin Mask | 2,500g | Always available | âââ |
| Panda Hat | 2,500g | Always available | ââââ |
| Blue Cowboy Hat | 2,500g | Always available | âââ |
| Red Cowboy Hat | 2,500g | Always available | âââ |
| Black Cowboy Hat | 2,500g | Always available | ââââ |
| Green Turban | 2,500g | Always available | ââ |
| Pink Bow | 2,500g | Always available | ââââ |
| Chef Hat | 2,500g | Always available | âââ |
| Mining Helmet | 2,500g | Always available | âââ |
| Tiara | 2,500g | Always available | ââââ |
| Blobfish Mask | 2,500g | Always available | âââ |
| Propeller Hat | 2,500g | Always available | âââ |
đ¯ Event & Festival Hats
| Hat | Source | How to Get | Rating |
|---|---|---|---|
| Straw Hat | Egg Festival (Spring 13) | Free participation reward | âââ |
| Flower Crown | Flower Dance (Spring 24) | Buy from shop booth (500g) | ââââ |
| Sailor's Cap | Fishing Tournament (Winter 8) | Prize for catching the biggest fish | âââ |
| Fisherman's Hat | Fishing Tournament (Winter 8) | Prize for catching the biggest fish | âââ |
| Bouquet | Flower Dance (Spring 24) | Buy from shop booth | ââ |
| Party Hat | Spirit's Eve (Fall 27) | Obtained from maze exploration | âââ |
| Jack-o-Lantern Mask | Spirit's Eve (Fall 27) | Buy from shop booth | âââ |
| Mummy Mask | Spirit's Eve (Fall 27) | Buy from shop booth | âââ |
| Mask | Spirit's Eve (Fall 27) | Buy from shop booth | ââ |
| Pumpkin Mask | Spirit's Eve (Fall 27) | Buy from shop booth | ââââ |
| Knight's Helmet | Stardew Valley Fair (Fall 16) | Buy for 2,000 Star Tokens | ââââ |
| Tiara | Stardew Valley Fair (Fall 16) | Buy for 1,000 Star Tokens | ââââ |
| Chicken Mask | Stardew Valley Fair (Fall 16) | Buy for 1,000 Star Tokens | âââ |
| Mouse Ears | Stardew Valley Fair (Fall 16) | Buy for 1,000 Star Tokens | ââââ |
| Santa Hat | Feast of the Winter Star (Winter 25) | Gift from secret friend (rare) | âââââ |
| Golden Helmet | Museum Completion | Rewarded when donating all artifacts | âââââ |
| Deluxe Trash Can Hat | ??? | Very rare cutscene trigger | ââââ |
| Iridium Pan Hat | ? | Upgrade Copper Pan | ââ |
| Statue Of Endless Fortune Hat | ? | Casino reward | ââââ |
| Mr. Qi's Hat | ? | Golden Walnut room | âââââ |
| Bluebird Mask | ? | Ginger Island parrots | ââââ |
đŖ Fishing Treasure Hats
These hats can be obtained randomly from Fishing Treasure Chests (especially with Magnet/Cork Bobber equipped).
| Hat | Bite Chance | Fishing Level Req | Notes | Rating |
|---|---|---|---|---|
| Fishing Hat | 0.8% | Any | Common treasure drop | âââ |
| Dinosaur Hat | 0.4% | Any | Rare drop | âââ |
| Pirate Hat | 0.3% | Any | Rare drop | ââââ |
| Blobfish Mask | 0.5% | Any | Common drop | âââ |
| Squire's Helmet | 0.5% | Any | Common drop | ââ |
| Hard Hat | 0.7% | Any | Common drop | ââ |
| Propeller Hat | 0.4% | Any | Rare drop | âââ |
đī¸ Monster Drop Hats
Some hats can only be obtained by defeating specific monsters in the Mines, Skull Cavern, or the Volcano Dungeon.
| Hat | Monster | Drop Rate | Location | Rating |
|---|---|---|---|---|
| Archer's Cap | Skeleton | 1% | Mines (Floors 71-79) | âââ |
| Knight's Helmet | Skeleton | 1% | Mines (Floors 81-89) | âââ |
| Adventurer's Hat | Dust Sprite | 0.5% | Mines (Floors 40-79) | ââââ |
| Gnome's Hat | Wilderness Golem | 0.5% | Ginger Island Farm | âââ |
| Shaman's Mask | Shaman | 1% | Mines (Floors 80-120) | âââ |
| Dark Cowboy Hat | Haunted Skull | 0.3% | Quarry Mine | ââââ |
| Living Hat | Wilderness Golem | 0.001% | Any Wilderness Golem | âââââ |
| Worn Cap | Rock Crab | 0.5% | Mines (Floors 1-29) | ââ |
| Glowstone Ring | Various | â | Not a hat, included accidentally | â |
| Souvenir Mask | Haunted Skull | 0.5% | Quarry Mine | âââ |
| Birdie's Hat | Birdie | 100% | Secret quest reward | ââââ |
đĨ Volcano Dungeon Hats (Ginger Island - 1.5+)
| Hat | Source | Details | Rating |
|---|---|---|---|
| Golden Mask | Volcano Chest | Found in treasure rooms | ââââ |
| Deluxe Pirate Hat | Golden Coconut | Crack open golden coconuts (rare) | âââââ |
| Parrot Hat | Ginger Island Parrot | Trade Golden Walnuts | ââââ |
| Golden Cowboy Hat | Volcano Top | Found in the final chest | âââââ |
| Iridium Cap | Volcano Dungeon | Rare drop from Magma Sparker | âââââ |
| Red Turban | Volcano Chest | Chest room loot | âââ |
| Blue Bird Mask | Ginger Island Parrot | Trade Golden Walnuts | ââââ |
| Ostrich Hat | ? | Rare find | ââââ |
| Tropical Cap | ? | Ginger Island | âââ |
| Warrior Helmet | Ginger Island Parrot | Trade Golden Walnuts | ââââ |
| Pirate Scarf | Ginger Island Parrot | Trade Golden Walnuts | ââââ |
| Pirate Bandana | Ginger Island Parrot | Trade Golden Walnuts | âââ |
⨠Secret & Rare Hats (1.6)
These hats were added or changed in the Stardew Valley 1.6 update.
| Hat | Source | How to Unlock | Rating |
|---|---|---|---|
| Trash Can Hat | Trash Cans | Random find when searching trash (rare) | ââââ |
| Deluxe Trash Can Hat | Trash Cans | Extremely rare â forage in all trash cans | ââââ |
| Copper Pan Hat | Clint's Quest | Complete "Cave Patrol" special order | ââ |
| Leaf Hat | Secret Woods | Raccoon shop (1.6 new) | âââ |
| Mushroom Cap | Secret Woods | Raccoon shop (1.6 new) | âââ |
| Blue Bonnet (dyeable) | Hat Mouse | Now dyeable | ââ |
| Mystery Hat | ? | Unknown 1.6 secret | ââââ |
| Weathered Horns | ? | Secret 1.6 item | âââ |
| Fancy Fedora | Joja Mart Rewards | Complete Joja development form | ââââ |
| Void Cowboy Hat | Krobus | Krobus shop (Weekend offers) | ââââ |
| Spotted Cap | ? | Secret woods raccoon | âââ |
| Golden Coconut Mask | Golden Coconut | Crack golden coconuts | ââââ |
đ Top 10 Best Hats (Cosmetic Rating)
| Rank | Hat | Why It's Great |
|---|---|---|
| đĨ | Living Hat | Rarest hat in the game â 0.001% drop rate from Wilderness Golems |
| đĨ | Magic Cowboy Hat | Reach level 120 of the Mines â ultimate achievement hat |
| đĨ | Witch Hat | Museum collector prestige (30 artifacts donated) |
| đĨ | Cat Ears | Most popular cosmetic â adorable on any character |
| đĨ | Pirate Hat | Classic aesthetic + multiple variants available |
| 6th | Top Hat | Elegant, matches formal outfits |
| 7th | Santa Hat | Festive and seasonal (Winter Star exclusive) |
| 8th | Panda Hat | Cute and playful â community favorite |
| 9th | Knight's Helmet | Detailed design, good for warrior looks |
| 10th | Golden Helmet | Completionist reward â flex on the town |
đĄ Hat Collection Tips
- Check the Hat Mouse weekly â new stock appears as you progress
- Fish with Magnet tackle â increases treasure chest spawn chance for rare hats
- Farm Dust Sprites (Floors 40-79) â best spot for Adventurer's Hat
- Search all trash cans daily â Trash Can Hat is a rare but real drop
- Complete the Museum â unlocks the prestigious Golden Helmet
- Crack every Golden Coconut â Deluxe Pirate Hat is a top-tier flex
- Kill Wilderness Golems â 1 in 100,000 chance for Living Hat (late-game grind)
Data from Stardew Valley Wiki v1.6. Hat availability and prices verified for version 1.6.9.