đŖ Complete Fishing Guide
Fishing is one of the most profitable skills in Stardew Valley â and the fastest way to earn money early on. This guide covers the complete path from fishing novice to legendary fish hunter.
Fishing Basics
Fishing Level Unlocks
| Level | Unlock | Description |
| 1 | Training Rod | 25g, lower quality catch but easier to use |
| 2 | Bait | Attach bait to rod to reduce bite time |
| 3 | Crab Pot Recipe | Place crab pots in water to catch creatures |
| 4 | Recycling Machine | Recycle trash into resources |
| 5 | Fisher/Gatherer | Fisher: Fish sell for 25% more / Gatherer: Double crab pot yield |
| 6 | Spinner + Bait | Spinner reduces fish struggle time |
| 7 | Treasure Hunter | Increases treasure chest spawn rate |
| 8 | Cork Bobber | Increases fishing bar size |
| 9 | Magnet | Attracts more treasure chests |
| 10 | Mariner/Pirate | Mariner: Crab pots catch exclusive fish / Pirate: Double treasure chest chance |
Fishing Rod Recommendations
| Rod | Price | Required Level | Description |
| Bamboo Pole | Free | Starting | Can't attach bait |
| Training Rod | 25g | 1 | Good for beginners to practice |
| Fiberglass Rod | 1800g | 2 | Can attach bait |
| Iridium Rod | 7500g | 6 | Can attach bait + tackle |
| Space Rod | ? | Late game | All-purpose rod |
Complete Fish Species List
Spring Fish
| Fish | Time | Weather | Location | Difficulty |
| Sunfish | 6AM-7PM | Sun/Rain | River | â |
| Catfish | 6AM-11PM | Rain | River | âââ |
| Smallmouth Bass | 6AM-11PM | Any | River | ââ |
| Rainbow Trout | 6AM-7PM | Sun | River | ââ |
| Salmon | 6AM-11PM | Sun/Rain | River | ââ |
| Sardine | 6AM-7PM | Sun/Rain | Ocean | â |
| Anchovy | 6AM-11PM | Sun/Rain | Ocean | â |
| Halibut | 6AM-11AM | Sun/Rain | Ocean | â |
| Tuna | 6AM-7PM | Any | Ocean | ââ |
| Eel | 4PM-2AM | Rain | Ocean | âââ |
| Bream | 6AM-11PM | Any | Lake | ââ |
| Bullhead | 6AM-11PM | Any | Lake | ââ |
Summer Fish
| Fish | Time | Weather | Location | Difficulty |
| Pike | 6AM-11PM | Any | River | âââ |
| Sand Eel | 6AM-11PM | Sun/Rain | Ocean | â |
| Red Snapper | 6AM-7PM | Rain | Ocean | ââ |
| Tuna | 6AM-7PM | Any | Ocean | ââ |
| Red Mullet | 6AM-7PM | Sun/Rain | Ocean | ââ |
| Octopus | 6AM-1PM | Any | Ocean | ââââ |
| Pufferfish | 12PM-4PM | Sun | Ocean | âââ |
Fall Fish
| Fish | Time | Weather | Location | Difficulty |
| Salmon | 6AM-11PM | Any | River | ââ |
| Silver Salmon | 6PM-2AM | Rain | River | ââ |
| Trout | 6AM-11PM | Any | River | ââ |
| Walleye | 6AM-11PM | Rain | River | âââ |
| Sardine | 6AM-7PM | Sun/Rain | Ocean | â |
| Anchovy | 6AM-11PM | Sun/Rain | Ocean | â |
| Deep-sea Fish | 6AM-7PM | Sun/Rain | Ocean | ââ |
| Eel | 6AM-7PM | Any | Ocean | âââ |
| Midnight Carp | 10PM-2AM | Any | Lake | ââ |
Winter Fish
| Fish | Time | Weather | Location | Difficulty |
| Sturgeon | 6AM-7PM | Any | Lake | âââ |
| Ghostfish | 6AM-11PM | Any | Lake | ââ |
| Sandfish | 6AM-11PM | Any | Desert | ââ |
| Scorpion Carp | 6AM-11PM | Any | Desert | ââ |
| Glacierfish | 6AM-11PM | Any | Arrowhead Island | âââââ |
Legendary Fish (Highest Difficulty)
| Fish | Season | Time | Weather | Conditions |
| Crimsonfish | Summer | 6AM-11PM | Any | Fishing level 5+, East Pier |
| Glacierfish | Winter | 6AM-11PM | Any | Fishing level 7+, Arrowhead Island |
| Legend | Spring | 6AM-11PM | Rain | Fishing level 10, Mountain Lake |
| Mutant Carp | Any | 6AM-11PM | Any | Secret Woods |
| Angler | Fall | 6AM-11PM | Rain | Fishing level 10, near JojaMart |
Each legendary fish can only be caught once! Sells for 1500-5000g each.
Fishing Leveling Route
Days 1-3 (Beginner Phase)
Gear: Bamboo Pole
Location: Ocean Pier
Strategy: Catch Sardines + Anchovies (easy to catch)
Income: 500-800g/day
Goal: Reach Fishing Level 2
Days 4-7 (Apprentice Phase)
Gear: Fiberglass Rod + Bait
Location: Lake/River
Strategy: Bait speeds up bite time
Income: 1000-2000g/day
Goal: Reach Fishing Level 5
Days 8-14 (Skilled Phase)
Gear: Iridium Rod + Bait + Tackle
Location: Rotate River + Ocean + Lake
Strategy: Catch high-value fish for the season
Income: 3000-5000g/day
Goal: Reach Fishing Level 10
Profitable Fishing Recommendations
Spring
â Most Profitable: Catfish (Rainy days, River)
Price: 200g+ Difficulty: Medium
Pair with: Copper pan coffee + Trap Bobber
Summer
â Most Profitable: Octopus (6AM-1PM, Ocean)
Price: 300g+ Difficulty: Extreme
Recommended: Iridium Rod + Trap Bobber
Fall
â Most Profitable: Walleye (Rainy night)
Price: 300g+ Difficulty: Hard
Pair with: Spinner + Bait
Winter
â Most Profitable: Glacierfish (Seasonal Legendary)
Price: 1000g+ Difficulty: Extreme
One chance â make sure you catch it!
Fishing Tips
Fast Leveling Method
1. Carp (Lake) + Sunfish give 50 XP â catch 50 to level up
2. Lucky days (TV fortune) increase treasure chest chance
3. Perfect catches give +20% bonus XP
4. Eat Fish Stew (+1 Fishing Level)
5. Rainy days = more rare fish
Best Equipment Combo
Iridium Rod + Bait + Trap Bobber
= 50% faster bite time + 33% slower fish escape speed
Legendary Fish Tips
- Save in advance (after waking up)
- Eat Seafoam Pudding (+4 Fishing Level)
- Use Trap Bobber (not Lead Bobber)
- Stay calm â steady hands matter most