My Time at Sandrock â NPC Gift Guide
Building friendships with Sandrock's quirky residents unlocks discounts, workshop perks, romance options, and story progression. Each character has distinct tastes across five gift tiers. Prioritize Loved gifts, especially on birthdays, for maximum relationship gain.
Romanceable NPCs
Arvio
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Diamond, Golden Spatula, Mini-Cactus Doll, Mechanical Keyboard |
| đ Liked | Copper Bar, Opal, Silk Cloth, Rose Bouquet |
| đ Neutral | Common Resources, Most Cooked Meals |
| đ Disliked | Sandrice, Rocks, Wood Scraps |
| đ Hated | Rotten Food, Trash |
Amirah
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Emerald Necklace, Gold Bracelet, Porcelain Vase, Mysterious Blueprints |
| đ Liked | Opal, Ruby, Silk, Ceramic Pottery |
| đ Neutral | Most Ores, Cooked Meals, Wood |
| đ Disliked | Sandrice, Scrap, Cactus |
| đ Hated | Rotten Food, Trash |
Burgess
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Starfruit, Honey Lavender Latte, Ancient CPU, Golden Salmon |
| đ Liked | Apple, Sandwich, Copper Bar, Data Disk |
| đ Neutral | Common Foods, Basic Resources |
| đ Disliked | Spicy Food, Weapons, Sandrice |
| đ Hated | Rotten Food, Trash |
Elsie
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Yakmel Milk, Ruby Earrings, Steak Dinner, Mechanical Part |
| đ Liked | Leather Hide, Fabric, Cooked Meat, Bronze Bar |
| đ Neutral | Most Ores, Wood, Common Food |
| đ Disliked | Vegetables, Sandrice, Cactus Flower |
| đ Hated | Rotten Food, Trash |
Fang
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Snowy Mushroom, Charming Bamboo, Hermit's Scroll, Diamond |
| đ Liked | Aloe Vera, Heart of the Desert, Blue Crystal, Medicine |
| đ Neutral | Common Herbs, Most Plants |
| đ Disliked | Meat, Spicy Food, Weapons |
| đ Hated | Rotten Food, Trash, Alcohol |
Grace
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Golden Spatula, Ruby Ring, Gourmet Meal, Exotic Spices |
| đ Liked | Coffee, Bread, Cheese, Cooked Fish |
| đ Neutral | Common Cooked Meals, Basic Resources |
| đ Disliked | Sandrice, Raw Food, Cactus |
| đ Hated | Rotten Food, Trash |
Logan
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Golden Salmon, Ruby Pendant, Mechanical Part, Photo of Family |
| đ Liked | Leather Hide, Sharp Fang, Cooked Meat, Iron Bar |
| đ Neutral | Common Resources, Most Cooked Meals |
| đ Disliked | Vegetables, Flowers, Data Disks |
| đ Hated | Rotten Food, Trash |
Mi-an
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Emerald Ring, Golden Gear, Starfruit, Mechanical Keyboard |
| đ Liked | Copper Bar, Bronze Bar, Opal, Rose Bouquet |
| đ Neutral | Most Ores, Common Food, Wood |
| đ Disliked | Sandrice, Spicy Food, Rubbish |
| đ Hated | Rotten Food, Trash |
Nia
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Pink Bow, Crystal Necklace, Rose Bouquet, Love Letter |
| đ Liked | Silk Cloth, Ruby, Apple, Sandwich |
| đ Neutral | Common Gems, Cooked Meals, Flowers |
| đ Disliked | Scrap, Sandrice, Monsters' Drops |
| đ Hated | Rotten Food, Trash |
Owen
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Golden Salmon, Ruby Ring, Gourmet Meal, Vintage Wine |
| đ Liked | Coffee, Bread, Cheese, Cooked Steak |
| đ Neutral | Common Cooked Meals, Basic Resources |
| đ Disliked | Sandrice, Raw Vegetables, Scrap |
| đ Hated | Rotten Food, Trash |
Pen
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Golden Sword, Diamond Ring, Muscle Tonic, Mechanical Part |
| đ Liked | Iron Bar, Sharp Fang, Cooked Meat, Copper Bar |
| đ Neutral | Common Resources, Most Foods |
| đ Disliked | Vegetables, Sandrice, Flowers |
| đ Hated | Rotten Food, Trash |
Qi
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Data Disk (Red), Ancient CPU, Diamond, Quantum Computer Chip |
| đ Liked | Data Disk (Blue/Yellow), Copper Bar, Opal, Glass |
| đ Neutral | Common Ores, Basic Resources |
| đ Disliked | Flowers, Sandrice, Monster Drops |
| đ Hated | Rotten Food, Trash |
Unsuur
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Ruby Pendant, Golden Rock, Mechanical Part, Photo of Sandrock |
| đ Liked | Copper Bar, Opal, Stone, Cooked Meat |
| đ Neutral | Most Ores, Common Food |
| đ Disliked | Sandrice, Spicy Food, Data Disks |
| đ Hated | Rotten Food, Trash |
Non-Romanceable NPCs
Cooper
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Golden Horseshoe, Yakmel Milk, Vintage Wine, Mechanical Part |
| đ Liked | Leather Hide, Fabric, Bronze Bar, Cooked Meat |
| đ Neutral | Common Resources, Most Food |
| đ Disliked | Vegetables, Sandrice, Flowers |
| đ Hated | Rotten Food, Trash |
Heidi
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Porcelain Vase, Starfruit, Diamond Ring, Blueprint Set |
| đ Liked | Opal, Silk, Copper Bar, Rose Bouquet |
| đ Neutral | Common Gems, Cooked Meals |
| đ Disliked | Sandrice, Scrap, Monster Drops |
| đ Hated | Rotten Food, Trash |
Jasmine
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Pink Bow, Crystal Necklace, Chocolate Cake, Stuffed Toy |
| đ Liked | Apple, Sandwich, Rose, Fabric |
| đ Neutral | Common Food, Basic Flowers |
| đ Disliked | Weapons, Spicy Food, Scrap |
| đ Hated | Rotten Food, Trash |
Jensen
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Golden Gear, Mechanical Part, Vintage Watch, Diamond |
| đ Liked | Copper Bar, Bronze Bar, Opal, Cooked Steak |
| đ Neutral | Common Ores, Most Cooked Meals |
| đ Disliked | Sandrice, Flowers, Vegetables |
| đ Hated | Rotten Food, Trash |
Justice
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Golden Star, Ruby Ring, Mechanical Part, Steak Dinner |
| đ Liked | Iron Bar, Leather Hide, Cooked Meat, Rose Bouquet |
| đ Neutral | Common Resources, Most Food |
| đ Disliked | Sandrice, Rubbish, Data Disks |
| đ Hated | Rotten Food, Trash |
Krystal
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Ruby Earrings, Golden Spatula, Starfruit, Silk Dress |
| đ Liked | Opal, Copper Bar, Rose, Cooked Meat |
| đ Neutral | Common Ores, Cooked Meals |
| đ Disliked | Sandrice, Scrap, Vegetables |
| đ Hated | Rotten Food, Trash |
Venti
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Golden Salmon, Diamond Ring, Gourmet Meal, Ruby Pendant |
| đ Liked | Coffee, Bread, Cheese, Data Disk |
| đ Neutral | Common Cooked Meals, Basic Resources |
| đ Disliked | Sandrice, Raw Food, Scrap |
| đ Hated | Rotten Food, Trash |
Yan
| Tier | Items |
|---|---|
| â¤ī¸ Loved | Gold Bar, Diamond, Ruby Ring, Vintage Wine |
| đ Liked | Iron Bar, Copper Bar, Cooked Steak, Data Disk |
| đ Neutral | Common Resources, Most Cooked Meals |
| đ Disliked | Vegetables, Sandrice, Cheap Items |
| đ Hated | Rotten Food, Trash |
Gift Giving Tips
- Loved gifts give the highest relationship boost â always check an NPC's Loved items before visiting.
- Birthday gifts provide a massive 3x multiplier on relationship points.
- Item quality matters â higher-quality versions of Loved items grant additional points.
- Weekly limits apply: you can give each NPC up to 2 gifts per week (1 for spouses).
- Commission rewards sometimes include exclusive Loved gifts for specific NPCs.
Data source: My Time at Sandrock Wiki 1.0