Palia — Fishing Guide
Complete fishing guide for Palia covering every fish species, including location, time of day, quality levels, and sell prices. Fishing is a great way to earn gold, complete bundles, and build relationships through gifting.
Note: Fishing levels unlock new rods, bait types, and zones. Higher fishing skill also increases the chance of catching rare and star-quality fish.
Fishing Mechanics
| Mechanic | Detail |
|---|---|
| Rod Levels | Makeshift Rod → Standard Rod → Fine Rod → Exquisite Rod |
| Bait Types | Worm (common), Glow Worm (uncommon), Honey Lure (rare) |
| Bobbler Types | Standard, Radon, Survey (each affects fish behavior) |
| Fishing Zones | Rivers, Lakes, Ponds, Coast/Ocean, Underground |
| Time of Day | Some fish only appear at Day (6AM–6PM) or Night (6PM–6AM) |
| Weather | Some fish are more common during rain |
Fish by Location
Kilima River (River fish around the village)
| Fish | Time | Quality Levels | Base Price (No Star) | Notes |
|---|---|---|---|---|
| Silver Carp | Any | Common | 25 | Very common |
| Carp | Any | Common | 30 | Common |
| Painted Catfish | Any | Common–Uncommon | 45 | Common |
| Catfish | Any | Common–Uncommon | 55 | Uncommon |
| Trout | Day | Common–Rare | 65 | Common |
| Rainbow Trout | Day | Uncommon–Rare | 85 | Uncommon |
| Salmon | Day | Uncommon–Rare | 100 | Moderate difficulty |
| Pickerel | Night | Uncommon–Rare | 75 | Night-only |
| Long Nose Gar | Night | Rare–Epic | 185 | Night, rare |
| Beltfish | Any | Rare–Epic | 160 | Uncommon worldwide |
Kilima Lake (Lake fish in central area)
| Fish | Time | Quality Levels | Base Price (No Star) | Notes |
|---|---|---|---|---|
| Bream | Any | Common | 30 | Common |
| Bluegill | Any | Common | 35 | Common |
| Perch | Any | Common–Uncommon | 50 | Common |
| Walleye | Night | Common–Rare | 70 | Night |
| Yellow Perch | Any | Uncommon–Rare | 60 | Moderate |
| Sturgeon | Day | Rare–Epic | 220 | Rare, large |
| Large Mouth Bass | Any | Uncommon–Rare | 90 | Moderate |
| Koi | Day | Rare–Epic | 200 | Uncommon |
| Paddlefish | Any | Rare–Epic | 250 | Rare |
Bahari Coast (Ocean/Coast along the eastern shore)
| Fish | Time | Quality Levels | Base Price (No Star) | Notes |
|---|---|---|---|---|
| Sardine | Any | Common | 20 | Very common |
| Anchovy | Any | Common | 22 | Common |
| Herring | Any | Common–Uncommon | 35 | Common |
| Mackerel | Any | Common–Uncommon | 45 | Common |
| Flounder | Any | Common–Uncommon | 60 | Common |
| Red Drum | Night | Uncommon–Rare | 110 | Night |
| Snapper | Day | Uncommon–Rare | 95 | Day |
| Grouper | Day | Rare–Epic | 200 | Uncommon |
| Blue Marlin | Day | Rare–Legendary | 350 | Rare, requires fine rod |
| Giant Stingray | Any | Rare–Legendary | 420 | Rare, large shadow |
| Swordfish | Day | Epic–Legendary | 500 | Rare, exotic rod recommended |
Bahari Bay (Inland bay, northern Bahari)
| Fish | Time | Quality Levels | Base Price (No Star) | Notes |
|---|---|---|---|---|
| Bay Bream | Any | Common | 28 | Common |
| Striped Bass | Any | Common–Uncommon | 55 | Common |
| Sea Bass | Any | Uncommon–Rare | 85 | Common |
| Red Snapper | Day | Uncommon–Rare | 120 | Moderate |
| Halibut | Day | Rare–Epic | 260 | Moderate |
| Mahi Mahi | Day | Rare–Epic | 310 | Uncommon |
| Sailfish | Day | Epic–Legendary | 480 | Rare, exotic rod |
Underground / Cave Fishing
| Fish | Time | Quality Levels | Base Price (No Star) | Notes |
|---|---|---|---|---|
| Cave Fish | Any | Common | 45 | Common underground |
| Glowfin | Any | Uncommon–Rare | 120 | Glows in dark |
| Crystal Carp | Any | Rare–Epic | 250 | Uncommon |
| Void Ray | Any | Epic–Legendary | 600 | Very rare |
| Ancient Fish | Any | Legendary | 1,200 | Extremely rare |
Star Quality Prices
All fish can be caught in star quality (⭐), which sells for significantly more:
| Fish | Base Price | ⭐ Star Price | ⭐⭐ Gold Star |
|---|---|---|---|
| Sardine | 20 | 30 | 40 |
| Sturgeon | 220 | 330 | 440 |
| Swordfish | 500 | 750 | 1,000 |
| Void Ray | 600 | 900 | 1,200 |
| Ancient Fish | 1,200 | 1,800 | 2,400 |
Star quality is determined by: - Fishing Level — Higher level = better star chance - Bait Quality — Honey Lures increase star quality chance significantly - Perfect Catch — Reeling in without the fish escaping gives a quality bonus - Bobbler — Survey Bobbler improves star quality odds
Best Fish for Gold
By Gold/Hour (Common catch)
| Fish | Location | Time | Base Price | Ease |
|---|---|---|---|---|
| Grouper | Bahari Coast | Day | 200 | Medium |
| Red Snapper | Bahari Bay | Day | 120 | Easy |
| Sturgeon | Kilima Lake | Day | 220 | Hard |
| Koi | Kilima Lake | Day | 200 | Medium |
| Mahi Mahi | Bahari Bay | Day | 310 | Medium-Hard |
High-Value Targets (Rare/Legendary)
| Fish | Location | Base Price | Best Strategy |
|---|---|---|---|
| Ancient Fish | Underground | 1,200 | Glow Worm bait, Exquisite Rod |
| Void Ray | Underground | 600 | Honey Lure, Night |
| Swordfish | Bahari Coast | 500 | Honey Lure, Day, Exquisite Rod |
| Sailfish | Bahari Bay | 480 | Honey Lure, Day |
| Giant Stingray | Bahari Coast | 420 | Glow Worm, Any time |
Fishing Level Rewards
| Level | Unlock |
|---|---|
| 1 | Makeshift Fishing Rod |
| 2 | Worm Bait recipe, Standard Fishing Rod |
| 3 | Fishing Skill: Fisher (Fish sell for +25%) or Forager (Double catch on rare fish) |
| 4 | Glow Worm Bait recipe |
| 5 | Fine Fishing Rod |
| 6 | Honey Lure recipe |
| 7 | Fishing Skill: Angler (Fish sell for +50%) or Collector (Chance to catch 2 of any fish) |
| 8 | Radon Bobbler |
| 9 | Survey Bobbler |
| 10 | Exquisite Fishing Rod, Master Angler title |
Fish Gifting Guide
| Fish | Liked By | Loved By |
|---|---|---|
| Trout / Rainbow Trout | Most villagers | — |
| Salmon | Auni, Kenli | — |
| Koi | Auni, Caleri, Jina | Elouisa |
| Sturgeon | Badruu, Caleri | — |
| Painted Catfish | Delaila, Najuma | — |
| Void Ray | — | Hekla (weekly want) |
| Giant Stingray | Einar | — |
| Blue Marlin | Auni, Eshe | Kenyatta |
Data source: Palia Wiki 1.0