title: ๐งโ๐ณ Artisan Goods Profit Comparison description: > Data version: Stardew Valley 1.6 | Should you build a Keg? This table will tell you. date: 2026-06-27
๐งโ๐ณ Artisan Goods Profit Comparison
Data version: Stardew Valley 1.6 | Should you build a Keg? This table will tell you.
What's Worth Processing?
| Raw Material | Base Price | Product | Product Price | Markup | Processing Time | Daily Profit |
|---|---|---|---|---|---|---|
| Starfruit | 750g | Starfruit Wine | 3150g | 4.2x ๐ฅ | 7 days | 342g/day |
| Melon | 250g | Melon Wine | 1050g | 4.2x | 7 days | 114g/day |
| Pumpkin | 320g | Pumpkin Juice๐ง | 720g | 2.25x | 7 days | 57g/day |
| Hops | 25g | Pale Ale | 300g | 12x ๐ฅ | 1.5 days | 183g/day |
| Wheat | 10g | Beer | 200g | 20x ๐ฅ | 1 day | 190g/day |
| Blueberry | 50g | Blueberry Wine | 210g | 4.2x | 7 days | 23g/day |
| Coffee Bean | 15g | Coffee | 150g | 10x | 2 hours | Very High |
| Corn | 50g | Corn Oil | 170g | 3.4x | 2 days | 60g/day |
| Sweet Potato | 160g | Sweet Potato Juice | 400g | 2.5x | 2 days | 120g/day |
| Radish | 90g | Radish Juice | 225g | 2.5x | 2 days | 67g/day |
Keg vs Preserves Jar
| Crop | Base Price | Keg (Wine) | Jar (Jelly) | Best Choice |
|---|---|---|---|---|
| Starfruit | 750g | 3150g | 1510g | โ Keg |
| Melon | 250g | 1050g | 570g | โ Keg |
| Blueberry | 50g | 210g | 155g | โ Keg |
| Cranberry | 75g | 315g | 215g | โ Keg |
| Strawberry | 120g | 540g | 315g | โ Keg |
| Potato | 80g | 336g | 200g | โ Keg |
Conclusion: Kegging always makes more money than Jelly. Only use Preserves Jar when you're completely out of Keg space.
Keg vs Preserves Jar Comparison
| Item | Keg (Wine) | Jar (Jelly) |
|---|---|---|
| Materials | Wood 30 + Copper Bar 1 + Iron Bar 1 + Oak Resin 1 | Wood 50 + Stone 40 + Coal 8 |
| Time | 7 days output | 3 days output |
| Return Rate | High | Medium |
| Recommended Count | 50-200 | 20-30 |
| Use | Main profit source | Clear inventory + gifts |
Animal Product Processing
| Raw Material | Base Price | Product | Product Price | Markup |
|---|---|---|---|---|
| Large Milk | 190g | Cheese | 230g | 1.2x |
| Egg | 50g | Mayonnaise | 190g | 3.8x ๐ฅ |
| Wool | 340g | Cloth | 470g | 1.4x |
| Goat Milk | 225g | Goat Cheese | 375g | 1.7x |
| Duck Egg | 95g | Duck Mayonnaise | 275g | 2.9x |
| Dinosaur Egg | 350g | Dinosaur Mayonnaise | 800g | 2.3x |
| Rabbit's Wool | 420g | Cloth | 470g | 1.1x |
Mayonnaise is the best early-game artisan good! One Mayonnaise Machine produces one per day, sells for 190g โ 3.8x the price of an egg.
Fish Pond Profit
| Fish Type | Pond Product | Sell Price | Recommendation |
|---|---|---|---|
| Sturgeon ๐ | Roe | 500g/time | โญโญโญโญโญ |
| Lava Eel | Roe | 760g/time | โญโญโญโญ |
| Ice Pip | Roe | 680g/time | โญโญโญโญ |
| Squid ๐ฆ | Roe | 430g/time | โญโญโญ |
| Sea Cucumber | Roe | 470g/time | โญโญโญ |
| Pufferfish | Roe | 440g/time | โญโญ |
| Carp | Roe | 130g/time | โญ |
Sturgeon Pond โ Roe โ Caviar โ this production chain prints money faster than a money printer!
How to Spend Your Money: Mid-to-Late Game Economic Chain
Year 1: Fish for money โ Buy seeds โ Plant Strawberries (Spring 13)
Year 2: Greenhouse Starfruit + Keg โ 10k+/day
Year 3: Iridium quality automation โ Ginger Island full planting โ 50k+/day
๐ก Most Important Rule: Once you unlock the Keg, build 50-100 Kegs as fast as possible. Your earning rate will directly increase 10x.