๐ Core Keeper โ Fishing Guide & Fish Database
Your complete reference for fishing in Core Keeper 1.0 โ from unlocking your first rod to catching every legendary fish.
๐ฃ How Fishing Works
๐ ๏ธ Unlocking Fishing
- Defeat Glurch or Ghom (first two bosses)
- Collect Fibre from grass plants
- Craft a Basic Fishing Rod at the Workbench (8 Fibre + 6 Wood)
- Find any water pool โ press and hold left-click to cast, release when the bobber splashes!
๐ Fishing Skill
- Level up by catching fish
- Higher level = better catch quality + rare fish chances
- Skill rewards: faster casting, less reel time, rare fish detection
โฐ Time & Location
- Fishing takes real time โ no day/night cycle
- Different biomes = different fish pools
- Deeper/larger water pools = better fish
- Fish Traps (crafted later) provide passive fish income
๐บ๏ธ Fish by Biome
๐ฟ Dirt Biome (Starting Area)
| Fish | Sell Price | Rarity | Cooking Use | Trap |
|---|---|---|---|---|
| ๐ Cave Guppy | 5g | Common | Basic Stew | โ |
| ๐ Rock Fish | 8g | Common | Fish Pie, Grilled Fish | โ |
| ๐ Mudfish | 12g | Uncommon | Hearty Stew | โ |
| ๐ Crystal Fish | 25g | Rare | โ | โ |
| ๐ โญ Golden Cave Guppy | 50g | Legendary | โ | โ |
๐ชจ Clay Biome
| Fish | Sell Price | Rarity | Cooking Use | Trap |
|---|---|---|---|---|
| ๐ Clay Grouper | 15g | Common | Grilled Fish, Sashimi | โ |
| ๐ Ancient Eel | 28g | Uncommon | Spicy Eel Roll | โ |
| ๐ Fossil Fish | 35g | Rare | โ | โ |
| ๐ โญ Shiny Ancient Eel | 70g | Legendary | โ | โ |
๐งช Larva Biome (Underground Jungle)
| Fish | Sell Price | Rarity | Cooking Use | Trap |
|---|---|---|---|---|
| ๐ Larva Perch | 18g | Common | Bug Stew | โ |
| ๐ Acid Carp | 30g | Uncommon | Acid Fish Steak | โ |
| ๐ Glowing Bass | 45g | Rare | Glowing Broth | โ |
| ๐ โญ Mutant Larva Fish | 90g | Legendary | โ | โ |
๐ Sunken Sea
| Fish | Sell Price | Rarity | Cooking Use | Trap |
|---|---|---|---|---|
| ๐ Sunken Salmon | 22g | Common | Salmon Roll | โ |
| ๐ Deep Sea Angler | 40g | Uncommon | Angler Soup | โ |
| ๐ Coral Trout | 55g | Rare | Rainbow Stir Fry | โ |
| ๐ Glow Tuna | 65g | Rare | Glow Tuna Steak (breathing buff!) | โ |
| ๐ โญ Abyssal Leviathan | 120g | Legendary | โ | โ |
๐๏ธ Desert of Beginnings
| Fish | Sell Price | Rarity | Cooking Use | Trap |
|---|---|---|---|---|
| ๐ Sand Skipper | 20g | Common | Desert Stew | โ |
| ๐ Oasis Koi | 38g | Uncommon | Koi Sashimi | โ |
| ๐ Mirage Pike | 50g | Rare | Mirage Soup | โ |
| ๐ โญ Golden Oasis Koi | 100g | Legendary | โ | โ |
๐ฟ Azeos' Wilderness (Surface)
| Fish | Sell Price | Rarity | Cooking Use | Trap |
|---|---|---|---|---|
| ๐ Sky Trout | 25g | Common | Rainbow Stir Fry | โ |
| ๐ Storm Bass | 42g | Uncommon | Storm Chowder | โ |
| ๐ Thunder Pike | 60g | Rare | Thunder Steak | โ |
| ๐ โญ Stormbringer | 110g | Legendary | โ | โ |
๐ Profit Analysis
๐ฅ Best Fish for Selling
| Rank | Fish | Biome | Sell Price | Profit Rank |
|---|---|---|---|---|
| 1 | โญ Abyssal Leviathan | Sunken Sea | 120g | ๐ฅ |
| 2 | โญ Stormbringer | Azeos' Wilderness | 110g | ๐ฅ |
| 3 | โญ Golden Oasis Koi | Desert | 100g | ๐ฅ |
| 4 | โญ Mutant Larva Fish | Larva Biome | 90g | 4th |
| 5 | โญ Shiny Ancient Eel | Clay | 70g | 5th |
๐ฐ Best Fish Traps Setup
Fish traps work passively โ place them in water and collect later.
| Trap Location | Best Fish | Passive Income/Day |
|---|---|---|
| Sunken Sea (deep) | Glow Tuna (65g) | ~130g |
| Azeos' Wilderness | Storm Bass (42g) | ~84g |
| Larva Biome | Glowing Bass (45g) | ~90g |
| Dirt Biome | Crystal Fish (25g) | ~50g |
Tip: Place 5+ traps in the Sunken Sea for maximum passive income. Check them every 20-30 minutes.
๐ณ Best Fish for Cooking
Some fish are worth more cooked than raw. Here's the priority list:
| Fish | Raw Price | Best Dish | Cooked Value | Profit Over Raw |
|---|---|---|---|---|
| ๐ Glow Tuna | 65g | Glow Tuna Steak | 120g + Breathing Buff | +55g |
| ๐ Mudfish | 12g | Hearty Stew | 35g + HP Buff | +23g |
| ๐ Deep Sea Angler | 40g | Angler Soup | 75g + Mining Buff | +35g |
| ๐ Thunder Pike | 60g | Thunder Steak | 110g + Speed Buff | +50g |
| ๐ Storm Bass | 42g | Storm Chowder | 80g + Defense Buff | +38g |
| ๐ Glowing Bass | 45g | Glowing Broth | 85g + Light Buff | +40g |
| ๐ Mirage Pike | 50g | Mirage Soup | 95g + Luck Buff | +45g |
๐ชค Fish Trap Guide
Crafting Recipes
| Trap Type | Materials | Catch Rate | Notes |
|---|---|---|---|
| Basic Fish Trap | 25 Fibre + 12 Wood | Low | Crafted at Workbench |
| Sturdy Fish Trap | 20 Fibre + 8 Iron Bar | Medium | Crafted at Iron Anvil |
| Advanced Fish Trap | 15 Fibre + 6 Galaxite Bar | High | Faster collection |
Placement Tips
- Deep water produces better fish than shallow puddles
- Large water bodies attract rarer fish
- Place traps away from each other (cannibalize catch rates)
- Check traps every 20-30 minutes โ they stop catching when full
- The Sunken Sea has the best trap ROI
๐ Fishing Achievements
| Achievement | Requirement | Reward |
|---|---|---|
| ๐ฃ Novice Angler | Catch 10 fish | 50 XP |
| ๐ฃ Expert Angler | Catch 100 fish | 200 XP + Fishing Hat |
| ๐ฃ Master Angler | Catch 500 fish | 500 XP + Golden Fishing Rod |
| ๐ฃ Legendary Angler | Catch all legendary fish | 1000 XP + Fisher's Crown |
| ๐ฃ Completionist | Every fish species | Fishing skill max + trophy |
๐ ๏ธ Fishing Rods Comparison
| Rod | Materials | Cast Range | Reel Speed | Rare Fish Bonus |
|---|---|---|---|---|
| ๐ชต Basic Rod | 8 Fibre, 6 Wood | Short | Slow | None |
| ๐ง Copper Rod | 5 Copper Bar, 4 Fibre | Medium | Medium | +5% |
| โ๏ธ Iron Rod | 5 Iron Bar, 4 Fibre | Long | Fast | +10% |
| ๐ Scarlet Rod | 5 Scarlet Bar, 4 Silk | Very Long | Fast | +15% |
| โจ Galaxite Rod | 5 Galaxite Bar, 4 Silk | Maximum | Very Fast | +20% |
๐ก Pro Tips
- Upgrade your rod first โ a better rod pays for itself in rare fish
- Cook your fish โ many fish are worth 2-3x more as cooked dishes
- Fish traps are OP โ 5 traps generate more gold than most crops
- The Sunken Sea is the best fishing zone โ highest value fish + Glow Tuna for breathing buff
- Legendary fish require high fishing skill + upgraded rod โ save them for the museum!
- Sell duplicates โ you only need one of each fish for museum/achievement
- Fish during exploration โ every biome has unique fish, so fish as you explore
Data sourced from Core Keeper 1.0 full release, gamepedia, and player testing. Prices may vary slightly with updates. Last updated July 2026.