๐ฟ Complete Forage Guide
Data version: Stardew Valley 1.6.15 | All forageables, wild seeds, mushroom logs, and foraging strategies
Foraging is one of the most accessible income sources in Year 1 and remains relevant throughout the game. This guide covers every forageable item, wild seed mechanics, mushroom log production, and profession-based profit optimization.
Data sourced from Stardew Valley Wiki v1.6
๐ Forageables by Season
Spring Forageables
| Item | Sell Price | Iridium | Location | Used In |
|---|---|---|---|---|
| Wild Horseradish ๐ฑ | 50g | 100g | Farm, Forest | Spring Seeds |
| Daffodil ๐ผ | 30g | 60g | Pelican Town | Spring Seeds |
| Leek ๐ง | 60g | 120g | Mountain | Spring Seeds, Salad |
| Dandelion ๐ธ | 40g | 80g | Farm, Forest | Spring Seeds, Salad |
| Salmonberry ๐ซ | 5g | 10g | Bushes (Salmonberry Season!) | โ |
| Morel ๐ | 150g | 300g | Secret Woods | Spring Seeds, Fried Mushroom |
Salmonberry Season: Spring 15-18. Bushes across the map yield 5 Salmonberries per bush per day. With ~40 bushes, you can collect 600+ berries across the 4 days. Base profit is only 5g/berry, but with Botanist (Iridium quality) they sell for 10g each.
Summer Forageables
| Item | Sell Price | Iridium | Location | Used In |
|---|---|---|---|---|
| Spice Berry ๐ถ๏ธ | 80g | 160g | Farm, Bus Stop, Forest | Summer Seeds |
| Sweet Pea ๐ธ | 60g | 120g | Farm, Forest | Summer Seeds |
| Grape ๐ | 80g | 160g | Forest | Summer Seeds, Keg (240g Wine) |
| Red Mushroom ๐ | 75g | 150g | Mines, Secret Woods | Life Elixir |
| Fiddlehead Fern ๐ฟ | 90g | 180g | Secret Woods | Summer Seeds, Fiddlehead Risotto |
Tip: Summer grape is often overlooked โ foraging grapes can be kegged into wine (240g base). A single stack of 10 iridium grapes = 1,600g sold raw, or 2,400g as wine. But with Botanist quality bonuses, selling raw is simpler unless you have spare kegs.
Fall Forageables
| Item | Sell Price | Iridium | Location | Used In |
|---|---|---|---|---|
| Blackberry ๐ซ | 20g | 40g | Farm, Forest (Blackberry Season!) | Fall Seeds, Blackberry Cobbler |
| Common Mushroom ๐ | 40g | 80g | Secret Woods, Farm Cave | Fall Seeds, Stir Fry, Fried Mushroom |
| Hazelnut ๐ฐ | 70g | 140g | Farm, Mountain | Fall Seeds, Roasted Hazelnuts |
| Chanterelle ๐ | 160g | 320g | Secret Woods, Farm Cave | Fall Seeds |
| Purple Mushroom ๐ | 250g | 500g | Mines (80+) | Life Elixir, Purple Mushroom Cave |
Blackberry Season: Fall 8-11. Same mechanic as Salmonberry โ ~40 bushes, 4 days, 800+ berries total. Blackberries sell for 20g base (40g iridium) vs Salmonberry's 5g โ more worthwhile to collect.
Blackberry vs Salmonberry: Blackberries at iridium quality (40g) are 4ร more valuable than iridium Salmonberries (10g). Prioritize Blackberry Season collection, especially if you've taken Botanist.
Winter Forageables
| Item | Sell Price | Iridium | Location | Used In |
|---|---|---|---|---|
| Winter Root ๐ฑ | 70g | 140g | Farm, Mountain | Winter Seeds |
| Crystal Fruit ๐ | 150g | 300g | Mines, Farm | Winter Seeds |
| Snow Yam ๐ | 100g | 200g | Mountain | Winter Seeds |
| Crocus ๐ท | 60g | 120g | Pelican Town | Winter Seeds |
| Holly ๐ฟ | 80g | 160g | Farm, Forest | Winter Seeds (NOT wild seeds) |
Tip: Winter foraging with the Botanist profession is the most profitable foraging season. Crystal Fruit at iridium quality sells for 300g each and can be found on almost any open ground tile plus mine levels 40-80.
๐ Crops from Wild Seeds
Wild Seeds (grown from Seasonal Wild Seeds packets) produce forage-quality items that benefit from the Tillager (crops) profession, not Botanist. This makes them unique โ they're the only forage-type items that scale with Level 10 Farming (Tiller), not Foraging.
| Season | Seed Source | Grows | Yield | Profit/Tile/Day |
|---|---|---|---|---|
| ๐ฑ Spring Seeds | 1 Wild Horseradish + 1 Daffodil + 1 Leek + 1 Dandelion = 10 Seeds | 7 days | 1 per harvest | 20.55g/day (Tiller + Iridium) |
| โ๏ธ Summer Seeds | 1 Spice Berry + 1 Sweet Pea + 1 Summer Grape = 10 Seeds | 7 days | 1 per harvest | 24.38g/day (Tiller + Iridium) |
| ๐ Fall Seeds | 1 Common Mushroom + 1 Blackberry + 1 Hazelnut + 1 Chanterelle = 10 Seeds | 7 days | 1 per harvest | 25.62g/day (Tiller + Iridium) |
| โ๏ธ Winter Seeds | 1 Winter Root + 1 Crystal Fruit + 1 Snow Yam + 1 Crocus = 10 Seeds | 7 days | 1 per harvest | 22.19g/day (Tiller + Iridium) |
Key Insight: Wild Seeds cost nothing to craft (four foraged items โ 10 seeds). The seeds sell for the same price as crafted goods โ crafting is always better than selling the ingredients. One Spring Wild Seed packet crafted from 4 foraged items (worth ~180g total) produces 10 seeds worth 350g planted, or can be sold for 350g immediately.
Wild Seed Profit Ranking
| Rank | Season | Profit/Seed (Tiller) | Notes |
|---|---|---|---|
| ๐ฅ | Fall | 25.62g/day | Chanterelle baseline value makes these powerful |
| ๐ฅ | Summer | 24.38g/day | Spice Berry + Grape are already valuable |
| ๐ฅ | Winter | 22.19g/day | Crystal Fruit sells well even without Tiller |
| 4th | Spring | 20.55g/day | Wild Horseradish is the weak link |
Tip: Winter Seeds are uniquely valuable because Crystal Fruit (iridium = 300g) is a high-value gift loved by several NPCs. Grow winter seeds in Garden Pots in your greenhouse or Ginger Island for year-round Crystal Fruit production.
๐ชต Mushroom Logs (1.6)
Mushroom Logs were introduced in 1.6 and produce wild mushrooms based on nearby trees. They're a passive income source that scales with tree density.
What Mushroom Logs Produce
| Nearby Wild Trees | Possible Outputs | Frequency |
|---|---|---|
| 0-1 trees | Common Mushroom, Red Mushroom | Common |
| 2-5 trees | + Purple Mushroom, Morel | Mixed |
| 6-10 trees | + Chanterelle, Morel (increased chance) | Good |
| 10+ trees | All mushroom types, more high-tier | Best |
Profit Analysis (Mushroom Log)
| Trees Nearby | Avg Daily Profit/Log | Notes |
|---|---|---|
| 0-1 | ~15g/day | Not worth building |
| 2-5 | ~50g/day | Decent with fruit tree adjacency |
| 6-10 | ~100-120g/day | Good โ plant standard trees |
| 10+ | ~150-180g/day | Excellent โ tap-and-log synergy |
Tip: Each Mushroom Log produces every 4 days (on average) regardless of season. Placing them next to a cluster of 10+ Maple/Oak/Pine trees maximizes their output. Each log costs 10 Hardwood + 10 Moss โ you'll need a hardwood farm (Secret Woods daily) to mass-produce these.
๐งโ๐พ Profession Impact on Foraging
| Profession | Effect | Best For |
|---|---|---|
| Level 5: Gatherer | 20% chance double harvest | Any foraging build |
| Level 10: Botanist | All foraged items are Iridium quality | ๐ Maximum profit from raw forage |
| Level 10: Tracker | Reveal forage locations on map | Completionists, artifact hunting |
Botanist vs. Tiller for Wild Seeds
| Scenario | Botanist (sell raw) | Tiller (grow seeds) |
|---|---|---|
| Single Spring foraged stack | 1.6ร price (iridium) | N/A |
| 10 Spring Seeds grown | N/A | 20.55g/day/tile |
| Best overall strategy | Sell foraged items raw | Grow wild seeds in spring, sell raw other seasons |
Optimal Strategy: Take Gatherer (L5) โ Botanist (L10) at Level 10 foraging. Craft wild seeds from foraged items in bulk, grow them in Spring, then sell raw forage at iridium quality for the rest of the year. If you need Life Elixirs (Purple/Red Mushrooms), remember to stockpile some before selling.
๐บ๏ธ Best Foraging Routes by Season
Spring โ Salmonberry Blitz (Days 15-18)
Route: Bus Stop โ Farm โ Forest โ Mountain โ hit all Salmonberry bushes. Collect 150+ berries per day.
Summer โ Secret Woods + Forest
Route: Farm โ Secret Woods (Fiddlehead Fern, Red Mushroom, Morel) โ Forest (Grape, Spice Berry). Repeat every 3 days.
Fall โ Blackberry Harvest (Days 8-11)
Same route as Salmonberry. Collect 200+ blackberries per day. These are better than Salmonberries โ worth the time.
Winter โ Crystal Fruit Express
Route: Mountain (Snow Yams, Crystal Fruit) โ Bus Stop โ Farm โ Town (Crocus). Crystal Fruit is your money maker. Also check mine floors 40-80 for Crystal Fruit nodes.
๐ Quick Reference: Forage โ Processed Value
| Forage Item | Base Price | Jam (Preserves Jar) | Wine (Keg) | Best Use |
|---|---|---|---|---|
| Spice Berry | 80g | 175g | 240g (7 days) | Keg |
| Grape | 80g | 175g | 240g (7 days) | Keg |
| Crystal Fruit | 150g | 290g | 450g (7 days) | Keg |
| Chanterelle | 160g | 305g | 480g (7 days) | Keg |
| Purple Mushroom | 250g | 460g | 750g (7 days) | Keg ๐ |
| Morel | 150g | 290g | 450g (7 days) | Keg |
| Fiddlehead Fern | 90g | 190g | 270g (7 days) | Keg |
Tip: Don't bother putting forage in the Preserves Jar โ Keg always gives a better return on forageables at 7 days, and the base markup (3ร base) is the same as crops.
Return to Stardew Valley Guide
๐ ่ดญไนฐ้พๆฅ
ไปฅไธ้พๆฅไธบๆจๅนฟ้พๆฅ๏ผ่ดญไนฐๅๆฌ็ซๅฏ่ทๅพๅฐ้ไฝฃ้๏ผไธๅฝฑๅๆจ็่ดญไนฐไปทๆ ผใ