title: ๐ Stardew Valley Season Planting Calendar description: > Data version: Stardew Valley 1.6 | Month-by-month planting calendar, festival schedule, and seasonal activity planner date: 2026-07-03
๐ Season Planting Calendar
Data version: Stardew Valley 1.6 | Month-by-month planting calendar, festival schedule, and seasonal activity planner
A complete day-by-day planting calendar for Stardew Valley. Use this to plan your farm, know which festivals to attend, and maximize your gold each season.
Data from Stardew Valley Wiki v1.6
๐ธ SPRING (Days 1โ28)
Spring Planting Overview
| Category | Best Crops | Daily Profit | |
|---|---|---|---|
| ๐ Top Pick | Strawberry ๐ | 20.83g/day | |
| Runner Up | Rhubarb ๐ฅฌ | 9.23g/day | |
| Budget | Parsnip ๐ฟ | 3.75g/day | |
| Regrow | Coffee Bean โ | 18.50g/day |
Spring Monthly Calendar
Spring Week 1 (Days 1โ7)
| Day | Activity | Planting | Notes | |
|---|---|---|---|---|
| 1 | ๐ฃ Fishing Day 1 | โ | Grab the fishing rod, fish at the ocean pier | |
| 2 | ๐ฑ First planting | Parsnip seeds (10) | Plant near house for easy watering | |
| 3 | ๐ฃ Fish + ๐ฟ Water | โ | Check for carrot seed spots | |
| 4 | ๐ฑ Harvest parsnips | โ | Sell for 35g each, replant | |
| 5 | โ๏ธ Mines Day 1 | โ | Enter mines, rush to floor 20 | |
| 6 | ๐ฑ Plant potatoes | โ | 50g seeds, 80g sell, good profit | |
| 7 | ๐ฃ Fishing | โ | Target catfish (200g) on rainy days |
Spring Week 2 (Days 8โ14)
| Day | Activity | Planting | Notes | |
|---|---|---|---|---|
| 8 | ๐ฑ Harvest potatoes | โ | Sell, replant kale or garlic | |
| 9 | ๐ฃ Fishing | โ | Keep leveling fishing skill | |
| 10 | โ๏ธ Mines Day 2 | โ | Reach floor 40, get iron ore | |
| 11 | ๐ฑ Plant green beans | โ | Trellis crop, regrows every 3 days | |
| 12 | ๐ฃ Fishing + ๐ฟ Water | โ | Check for carrot seed spots | |
| 13 | ๐ฅ EGG FESTIVAL | โ | Buy strawberry seeds (100g each)! | |
| 14 | ๐ฑ Plant strawberries | โ | Mass plant after egg festival |
๐ฅ Egg Festival (Spring 13): - Location: Town - Activities: Egg hunt, flower dance, buy strawberry seeds - Buy as many strawberry seeds as you can afford โ they regrow every 4 days and sell for 120g
Spring Week 3 (Days 15โ21)
| Day | Activity | Planting | Notes | |
|---|---|---|---|---|
| 15 | ๐ฑ Water strawberries | โ | First harvest coming in 4 days | |
| 16 | ๐ฃ Fishing | โ | Target river fish | |
| 17 | โ๏ธ Mines Day 3 | โ | Reach floor 60, get gold ore | |
| 18 | ๐ฑ Harvest strawberries | โ | First strawberry harvest! | |
| 19 | ๐ฃ Fish + ๐ฟ Water | โ | Steady income from berries | |
| 20 | ๐ฑ Plant tulips/blue jazz | โ | Flowers for community center | |
| 21 | ๐ฃ Fishing | โ | Check for seed spots |
Spring Week 4 (Days 22โ28)
| Day | Activity | Planting | Notes | |
|---|---|---|---|---|
| 22 | ๐ฑ Harvest strawberries | โ | Continue regrow cycle | |
| 23 | ๐ฃ Fishing | โ | Target salmon (river) | |
| 24 | ๐ FLOWER DANCE | โ | Attend the dance in town | |
| 25 | ๐ฑ Water strawberries | โ | Keep the income flowing | |
| 26 | โ๏ธ Mines Day 4 | โ | Reach floor 80, get fire quartz | |
| 27 | ๐ฃ Fishing | โ | Prepare for summer | |
| 28 | ๐ฑ Final spring harvest | โ | Sell remaining crops |
๐ Flower Dance (Spring 24): - Location: Town (by the lake) - Requirements: At least 4 hearts with a bachelor/bachelorette to dance with them - Hat available: Flower Crown (500g at booth)
โ๏ธ SUMMER (Days 1โ30)
Summer Planting Overview
| Category | Best Crops | Daily Profit | |
|---|---|---|---|
| ๐ Top Pick | Blueberry ๐ซ | 20.80g/day | |
| Keg King | Starfruit โญ | 342g/day (wine) | |
| Keg Daily | Hops ๐ฟ | 183g/day (pale ale) | |
| Budget | Hot Pepper ๐ถ๏ธ | 10.67g/day |
Summer Monthly Calendar
Summer Week 1 (Days 1โ7)
| Day | Activity | Planting | Notes | |
|---|---|---|---|---|
| 1 | ๐ฑ Buy blueberry seeds | โ | 80g from Pierre | |
| 2 | ๐ฑ Plant blueberries | โ | Mass plant 20+ | |
| 3 | ๐ฑ Plant starfruit | โ | 400g seeds, invest early | |
| 4 | ๐ฃ Fishing | โ | Target octopus (6AM-1PM, ocean) | |
| 5 | ๐ฑ Water + ๐ฃ Fish | โ | Blueberries mature in 13 days | |
| 6 | ๐๏ธ TRICORN FESTIVAL | โ | Get free quality fertilizer | |
| 7 | ๐ฑ Plant hops | โ | 60g seeds, daily regrow |
๐๏ธ Tricorne Festival (Summer 6): - Location: Marnie's Ranch - Activity: Get free quality fertilizer from the festival - Best received: Quality Fertilizer (boosts crop quality)
Summer Week 2 (Days 8โ14)
| Day | Activity | Planting | Notes | |
|---|---|---|---|---|
| 8 | ๐ฑ Water + Keg setup | โ | Build your first kegs | |
| 9 | ๐ฃ Fishing | โ | Target tuna (ocean) | |
| 10 | ๐ฑ Plant red cabbage | โ | 100g seeds, 260g sell | |
| 11 | ๐ฑ Water blueberries | โ | First harvest in 2 days | |
| 12 | ๐ต MUSIC FESTIVAL | โ | Watch the band in the forest | |
| 13 | ๐ฑ Harvest blueberries | โ | First blueberry harvest! | |
| 14 | ๐งช Keg blueberries | โ | Start wine production |
๐ต Music Festival (Summer 12): - Location: Forest (north of town) - Activity: Watch bands perform, free event - Note: Good day to skip farming for the show
Summer Week 3 (Days 15โ21)
| Day | Activity | Planting | Notes | |
|---|---|---|---|---|
| 15 | ๐ฑ Harvest blueberries | โ | Every 4 days regrow | |
| 16 | ๐ฑ Keg starfruit | โ | If you have any ready | |
| 17 | ๐ฃ Fishing | โ | Target pufferfish (12PM-4PM) | |
| 18 | ๐ฑ Water + Keg | โ | Steady wine production | |
| 19 | ๐ฑ Plant sunflowers | โ | For seeds and decoration | |
| 20 | ๐ฑ Harvest blueberries | โ | 3rd harvest cycle | |
| 21 | ๐ฃ Fishing | โ | Check for seed spots |
Summer Week 4 (Days 22โ30)
| Day | Activity | Planting | Notes | |
|---|---|---|---|---|
| 22 | ๐ฑ Harvest blueberries | โ | Continue regrow | |
| 23 | ๐ฑ Plant hot peppers | โ | 40g seeds, fast 5-day maturity | |
| 24 | ๐ฃ Fishing | โ | Target red snapper (ocean, rain) | |
| 25 | ๐ฑ Keg hops | โ | Pale ale brewing | |
| 26 | ๐ฑ Harvest blueberries | โ | 4th harvest cycle | |
| 27 | โ๏ธ Skull Cavern | โ | Try your first run | |
| 28 | ๐ฑ Water + Keg | โ | Maximize wine output | |
| 29 | ๐ฃ Fishing | โ | Target pike (river) | |
| 30 | ๐ฑ Final summer harvest | โ | Prepare for fall |
๐ FALL (Days 1โ28)
Fall Planting Overview
| Category | Best Crops | Daily Profit | |
|---|---|---|---|
| ๐ Top Pick | Cranberry ๐ซ | 18.89g/day | |
| Keg King | Pumpkin ๐ | 114g/day (juice) | |
| Regrow | Grape ๐ | 16.00g/day | |
| Rare | Sweet Gem Berry ๐ | 83.33g/day |
Fall Monthly Calendar
Fall Week 1 (Days 1โ7)
| Day | Activity | Planting | Notes | |
|---|---|---|---|---|
| 1 | ๐ฑ Buy cranberry seeds | โ | 240g from Pierre | |
| 2 | ๐ฑ Plant cranberries | โ | Invest heavily, they pay off | |
| 3 | ๐ฑ Plant pumpkins | โ | 100g seeds, keg for juice | |
| 4 | ๐ฑ Plant grapes | โ | 60g seeds, regrow every 3 days | |
| 5 | ๐ฃ Fishing | โ | Target walleye (rainy nights) | |
| 6 | ๐ LEAP DAY | โ | Check Traveling Cart for Rare Seeds | |
| 7 | ๐ฑ Water cranberries | โ | First harvest in 3 days |
๐ Leap Day (Fall 6): - Location: Traveling Cart appears in the desert - Buy Rare Seeds (Sweet Gem Berry) โ 2000g each, sell for 3000g, grow in 24 days - Also check for any missing museum items
Fall Week 2 (Days 8โ14)
| Day | Activity | Planting | Notes | |
|---|---|---|---|---|
| 8 | ๐ฑ Harvest cranberries | โ | First harvest (2 berries each!) | |
| 9 | ๐ฃ Fishing | โ | Target midnight carp (lake, 10PM) | |
| 10 | ๐ฑ Keg cranberries | โ | Cranberry wine = 315g each | |
| 11 | ๐ GALENA HARVEST FESTIVAL | โ | Win the pumpkin contest | |
| 12 | ๐ฑ Water cranberries | โ | Every 3 days regrow | |
| 13 | ๐ฑ Plant amaranth | โ | 70g seeds, 150g sell | |
| 14 | ๐ฑ Harvest cranberries | โ | 2nd harvest cycle |
๐ Gala Harvest Festival (Fall 16): - Location: Town - Activity: Pumpkin carving contest, win prizes - Bring a giant pumpkin (from cauliflower or melon giant crop) for bonus points
Fall Week 3 (Days 15โ21)
| Day | Activity | Planting | Notes | |
|---|---|---|---|---|
| 15 | ๐ฑ Harvest cranberries | โ | Steady income | |
| 16 | ๐ฑ Keg pumpkins | โ | Pumpkin juice = 720g each | |
| 17 | ๐ฃ Fishing | โ | Target eel (ocean, rainy) | |
| 18 | ๐ฑ Plant fairy rose | โ | 200g seeds, Jas's favorite gift | |
| 19 | ๐ฑ Water cranberries | โ | 3rd harvest cycle | |
| 20 | ๐ฑ Harvest cranberries | โ | Keep the wine flowing | |
| 21 | ๐ฃ Fishing | โ | Target salmon (river) |
Fall Week 4 (Days 22โ28)
| Day | Activity | Planting | Notes | |
|---|---|---|---|---|
| 22 | ๐ฑ Harvest cranberries | โ | Final regrow cycles | |
| 23 | ๐ฃ Fishing | โ | Target trout (river) | |
| 24 | ๐ฑ Harvest pumpkins | โ | Sell or keg | |
| 25 | ๐ฑ Plant bok choy | โ | 50g seeds, fast 6-day grow | |
| 26 | ๐ฃ Fishing | โ | Target silver salmon (rainy) | |
| 27 | ๐ฑ Water final crops | โ | Last chance to plant | |
| 28 | ๐ฑ Final fall harvest | โ | Sell everything before winter |
โ๏ธ WINTER (Days 1โ28)
Winter Planting Overview
| Category | Best Crops | Daily Profit | |
|---|---|---|---|
| ๐ Only Crop | Powdermelon ๐ | 11.43g/day | |
| โ๏ธ Alternative | Skull Cavern | 5000-20000g/day | |
| ๐ Alternative | Fishing (lake) | 200-700g/day | |
| ๐ Alternative | Greenhouse | Variable |
Winter Monthly Calendar
Winter Week 1 (Days 1โ7)
| Day | Activity | Planting | Notes | |
|---|---|---|---|---|
| 1 | โ๏ธ Winter Day 1 | โ | No outdoor crops (except greenhouse) | |
| 2 | โ๏ธ Skull Cavern Day 1 | โ | Bring bombs, spook water, quartz | |
| 3 | ๐ Fishing | โ | Lake sturgeon (200g, fish pond candidate) | |
| 4 | ๐ฑ Greenhouse | โ | Plant starfruit/ancient fruit | |
| 5 | โ๏ธ Skull Cavern Day 2 | โ | Push deeper, target floor 50+ | |
| 6 | ๐ฃ Fishing | โ | Target glacierfish (arrowhead island) | |
| 7 | ๐ Home + Process | โ | Keg wine, make cheese, sell |
Winter Week 2 (Days 8โ14)
| Day | Activity | Planting | Notes | |
|---|---|---|---|---|
| 8 | โ๏ธ Skull Cavern Day 3 | โ | Push for floor 100+ | |
| 9 | ๐ Fishing | โ | Lake sturgeon for fish pond | |
| 10 | ๐ฑ Greenhouse | โ | Maintain crops, harvest | |
| 11 | ๐ STARFRUIT NIGHT | โ | Festival in town | |
| 12 | โ๏ธ Skull Cavern Day 4 | โ | Iridium farming | |
| 13 | ๐ฃ Fishing | โ | Target ghostfish (lake, 6AM-11PM) | |
| 14 | ๐ Home + Process | โ | Sell mined goods, keg wine |
๐ Starfruit Night (Winter 15): - Location: Town - Activity: Eat starfruit pie, win prizes - Bring starfruit pie for the best chance at winning
Winter Week 3 (Days 15โ21)
| Day | Activity | Planting | Notes | |
|---|---|---|---|---|
| 15 | โ๏ธ Skull Cavern Day 5 | โ | Push for floor 120+ | |
| 16 | ๐ Fishing | โ | Sandfish (desert oasis) | |
| 17 | ๐ฑ Greenhouse | โ | Harvest and replant | |
| 18 | โ๏ธ Skull Cavern Day 6 | โ | Gem mining for museum | |
| 19 | ๐ฃ Fishing | โ | Glacierfish challenge | |
| 20 | ๐ Home + Process | โ | Organize inventory, sell | |
| 21 | ๐ฑ Greenhouse | โ | Maintenance day |
Winter Week 4 (Days 22โ28)
| Day | Activity | Planting | Notes | |
|---|---|---|---|---|
| 22 | โ๏ธ Skull Cavern Day 7 | โ | Final push | |
| 23 | ๐ฃ Fishing | โ | Target glacierfish (winter legendary) | |
| 24 | ๐ฑ Greenhouse | โ | Plan next year's crops | |
| 25 | ๐ FEAST OF THE WINTER STAR | โ | Gift exchange | |
| 26 | ๐ Review finances | โ | Plan Year 2 strategy | |
| 27 | ๐ฑ Greenhouse | โ | Final winter harvest | |
| 28 | ๐ Year-end planning | โ | Save, review goals |
๐ Feast of the Winter Star (Winter 25): - Location: Town - Activity: Secret friend gift exchange - Give loved gifts for maximum friendship points - Santa Hat available as rare gift
๐ช Complete Festival Calendar
|| Season | Day | Festival | Location | Key Activity | |:---|:---|:---|:---|:---| | ๐ธ Spring | 13 | Egg Festival | Town | Buy strawberry seeds, egg hunt | | ๐ธ Spring | 24 | Flower Dance | Town | Dance with crush, get Flower Crown | | โ๏ธ Summer | 6 | Tricorne Festival | Marnie's Ranch | Free quality fertilizer | | โ๏ธ Summer | 11 | Luau | Beach | Soup contest, swim for pearls | | โ๏ธ Summer | 12 | Music Festival | Forest | Watch bands perform | | โ๏ธ Summer | 16 | Desert Festival | Desert | Race camels, buy items | | ๐ Fall | 6 | Leap Day | Desert | Traveling Cart, buy Rare Seeds | | ๐ Fall | 16 | Gala Harvest Festival | Town | Pumpkin contest, prizes | | ๐ Fall | 27 | Spirit's Eve | Mines | Maze, ghost hunting, prizes | | โ๏ธ Winter | 4 | Cold Outpost | North Mountain | Fishing tournament | | โ๏ธ Winter | 15 | Starfruit Night | Town | Pie contest, prizes | | โ๏ธ Winter | 25 | Winter Star | Town | Gift exchange, rare Santa Hat |
๐ Seasonal Activity Priority Matrix
|| Priority | Spring | Summer | Fall | Winter | |:---|:---|:---|:---|:---| | ๐ฑ Farming | Strawberries, rhubarb | Blueberries, starfruit, hops | Cranberries, pumpkins | Greenhouse only | | ๐ฃ Fishing | Catfish, river fish | Octopus, tuna | Walleye, midnight carp | Sturgeon, glacierfish | | โ๏ธ Mining | Rush to F40 | Rush to F80 | Rush to F100 | Skull Cavern | | ๐ Animals | Start chickens | Add ducks | Add pigs (Fall!) | Maintain all | | ๐งช Crafting | Build kegs | Build more kegs | Build preserves jars | Build everything | | ๐ช Festivals | Egg + Flower | Tricorne + Music | Leap + Harvest | Winter Star | | ๐ Gifting | Birthday season | Birthday season | Birthday season | Winter Star gifts |
๐ก Calendar Tips
- Strawberries on Spring 13 are mandatory โ Buy every seed you can afford. They pay for themselves in 2 harvests.
- Blueberries > Starfruit raw, but Starfruit wine > Blueberry โ Plant blueberries for steady income, starfruit for kegging.
- Pigs in Fall are the best seasonal income โ Place them under trees, collect truffles, keg the jelly.
- Winter = Mining season โ No crops to tend, so skull cavern or mines are the best use of time.
- Greenhouse is year-round โ Plant ancient fruit (once you have seeds) for unlimited income.
- Festival items matter โ Strawberry seeds (Spring 13), Rare Seeds (Fall 6), free fertilizer (Summer 6).
- Plan your keg count โ Build kegs before summer. You need 50+ for blueberry/starfruit wine production.
- Save your gold in Year 1 โ Don't spend on decorations. Invest in seeds, kegs, and animals.
All dates and prices are based on Stardew Valley 1.6.9. Festival dates are fixed and cannot be skipped. Some festivals have weather dependencies.