Coral Island â Crop Profit Guide
Master your farm's economy in Coral Island with this complete seasonal crop profit guide. Each table includes seed price, growth time, sell price, and profit per day (base quality).
Note: Prices are base quality (regular). Fertilizer, farming skill levels, and crop quality (silver/gold/osmium) increase sell prices.
Spring Crops
| Crop | Seed Price | Growth (Days) | Regrowth | Sell Price | Profit/Day |
|---|---|---|---|---|---|
| Potato | 40 | 6 | No | 88 | 8.0 |
| Carrot | 30 | 5 | No | 68 | 7.6 |
| Cabbage | 50 | 7 | No | 120 | 10.0 |
| Broccoli | 80 | 8 | No | 185 | 13.1 |
| Cauliflower | 100 | 10 | No | 250 | 15.0 |
| Strawberry | 80 | 8 | Yes (4d) | 150 | 12.5 |
| Green Bean | 45 | 6 | Yes (3d) | 85 | 8.3 |
| Lettuce | 25 | 4 | No | 50 | 6.3 |
| Radish | 35 | 5 | No | 75 | 8.0 |
| Tulip | 20 | 4 | No | 40 | 5.0 |
| Wild Horseradish | 20 | 4 | No | 45 | 6.3 |
Summer Crops
| Crop | Seed Price | Growth (Days) | Regrowth | Sell Price | Profit/Day |
|---|---|---|---|---|---|
| Tomato | 55 | 7 | Yes (4d) | 110 | 11.4 |
| Corn | 60 | 8 | Yes (3d) | 120 | 10.0 |
| Onion | 35 | 6 | No | 80 | 7.5 |
| Hot Pepper | 40 | 6 | Yes (3d) | 85 | 10.0 |
| Watermelon | 120 | 12 | No | 300 | 15.0 |
| Blueberry | 70 | 9 | Yes (4d) | 140 | 10.0 |
| Eggplant | 55 | 7 | No | 120 | 9.3 |
| Sunflower | 30 | 5 | No | 60 | 6.0 |
| Melon | 100 | 10 | No | 260 | 16.0 |
| Bell Pepper | 50 | 7 | Yes (4d) | 105 | 10.7 |
| Coffee Bean | 50 | 7 | Yes (2d) | 65 | 7.5 |
Fall Crops
| Crop | Seed Price | Growth (Days) | Regrowth | Sell Price | Profit/Day |
|---|---|---|---|---|---|
| Pumpkin | 100 | 10 | No | 280 | 18.0 |
| Sweet Potato | 50 | 7 | Yes (4d) | 110 | 11.4 |
| Beet | 35 | 6 | No | 82 | 7.8 |
| Cranberry | 70 | 8 | Yes (5d) | 150 | 12.5 |
| Kale | 45 | 6 | No | 100 | 9.2 |
| Yam | 60 | 8 | No | 140 | 10.0 |
| Rice | 55 | 8 | No | 130 | 9.4 |
| Artichoke | 80 | 9 | No | 190 | 12.2 |
| Amaranth | 30 | 5 | No | 66 | 7.2 |
| Grape | 40 | 6 | Yes (3d) | 85 | 10.0 |
Winter Crops
| Crop | Seed Price | Growth (Days) | Regrowth | Sell Price | Profit/Day |
|---|---|---|---|---|---|
| Snowdrop | 25 | 5 | No | 55 | 6.0 |
| Winter Root | 50 | 7 | No | 120 | 10.0 |
| Frost Berry | 60 | 8 | Yes (4d) | 130 | 11.3 |
| Ice Lettuce | 35 | 5 | No | 78 | 8.6 |
| Crystal Cauliflower | 100 | 10 | No | 260 | 16.0 |
| Holly | 30 | 5 | Yes (4d) | 65 | 8.8 |
| Snow Yam | 55 | 7 | No | 125 | 10.0 |
Processed Goods Comparison
Preserves Jars
| Crop | Base Price | Preserve Price | Extra Profit |
|---|---|---|---|
| Watermelon | 300 | 700 | +400 |
| Pumpkin | 280 | 660 | +380 |
| Melon | 260 | 620 | +360 |
| Cauliflower | 250 | 590 | +340 |
| Tomato | 110 | 280 | +170 |
| Blueberry | 140 | 340 | +200 |
| Cranberry | 150 | 360 | +210 |
Keg / Fermenting
| Crop | Base Price | Keg Product Price | Extra Profit |
|---|---|---|---|
| Grape | 85 | 340 (Wine) | +255 |
| Coffee Bean | 65 | 250 (Coffee) | +185 |
| Rice | 130 | 390 (Sake) | +260 |
| Melon | 260 | 740 (Melon Wine) | +480 |
| Pumpkin | 280 | 690 (Pumpkin Ale) | +410 |
Dehydrator
| Crop | Base Price | Dried Product Price | Extra Profit |
|---|---|---|---|
| Hot Pepper | 85 | 230 | +145 |
| Kale | 100 | 270 | +170 |
| Broccoli | 185 | 470 | +285 |
Profitability Rankings (Top 10)
| Rank | Crop | Season | Profit/Day | Type |
|---|---|---|---|---|
| 1 | Pumpkin | Fall | 18.0 | Single |
| 2 | Melon | Summer | 16.0 | Single |
| 3 | Crystal Cauliflower | Winter | 16.0 | Single |
| 4 | Cauliflower | Spring | 15.0 | Single |
| 5 | Watermelon | Summer | 15.0 | Single |
| 6 | Broccoli | Spring | 13.1 | Single |
| 7 | Strawberry | Spring | 12.5 | Regrowth |
| 8 | Cranberry | Fall | 12.5 | Regrowth |
| 9 | Artichoke | Fall | 12.2 | Single |
| 10 | Frost Berry | Winter | 11.3 | Regrowth |
Quick Tips
- Early Spring: Plant Carrots and Radishes â fast turnaround for early cash flow.
- Summer staple: Tomatoes are excellent early-regrowth crops for consistent income.
- Fall jackpot: Pumpkins are the #1 profit crop in the game â plant as many as you can.
- Winter farming: Crystal Cauliflower matches summer melons for profit/day.
- Processing priority: Put Melon, Pumpkin, and Watermelon through Kegs for massive profit boosts.
- Regrowth crops: Strawberry, Cranberry, and Frost Berry save replanting costs over long seasons.
Data source: Coral Island Wiki 1.0