title: ๐ฐ Complete Money-Making Profit Calculator description: > Data version: Stardew Valley 1.6 | This page compares ROI for all major money-making methods date: 2026-06-27
๐ฐ Complete Money-Making Profit Calculator
Data version: Stardew Valley 1.6 | This page compares ROI for all major money-making methods
๐ฑ Crop Profit Comparison
Spring Crops
| ไฝ็ฉ | ็งๅญไปทๆ ผ | ็้ฟๅคฉๆฐ | ็ปญๆถ | ๅไปท | ๆฏๆฅๅฉๆถฆ | ๅคๆณจ |
|---|---|---|---|---|---|---|
| Strawberry ๐ | 100้ | 8ๅคฉ | Every 4 days | 120้ | 20.83้ | ๐ Buy at Egg Festival (Spring 13), strong regrow |
| Coffee Bean โ | 2500้ | 10ๅคฉ | Every 2 days | 15้ | 18.5้ | Expensive early, permanent production, Coffee sells for 150g |
| Rhubarb ๐ฅฌ | 100้ | 13ๅคฉ | No | 220้ | 9.23้ | Buy seeds at Oasis |
| Cauliflower ๐ฅฆ | 80้ | 12ๅคฉ | No | 175้ | 7.92้ | Can be giant crop |
| Kale ๐ฅฌ | 70้ | 6ๅคฉ | No | 110้ | 6.67้ | Fast early growth |
| Potato ๐ฅ | 50้ | 6ๅคฉ | No | 80้ | 5.0้ | Can produce multiple, actual profit higher |
| Garlic ๐ง | 40้ | 4ๅคฉ | No | 60้ | 5.0้ | Buff in newer versions |
| Parsnip ๐ฟ | 20้ | 4ๅคฉ | No | 35้ | 3.75้ | Beginner crop |
| Blue Jazz ๐ | 30้ | 7ๅคฉ | No | 50้ | 2.86้ | Decorative flower |
| Tulip ๐ท | 20้ | 6ๅคฉ | No | 30้ | 1.67้ | Purely decorative |
Summer Crops
| ไฝ็ฉ | ็งๅญไปทๆ ผ | ็้ฟๅคฉๆฐ | ็ปญๆถ | ๅไปท | ๆฏๆฅๅฉๆถฆ | ๅคๆณจ |
|---|---|---|---|---|---|---|
| Starfruit โญ | 400้ | 13ๅคฉ | No | 750้ | 26.92้ | ๐ Best in game! Keg for 3150g |
| Blueberry ๐ซ | 80้ | 13ๅคฉ | Every 4 days | 50้ | 20.8้ | 3 per harvest, efficient regrow |
| Hops ๐ฟ | 60้ | 11ๅคฉ | Daily | 25้ | 16.5้ | Pale Ale 300g, 10x value! |
| Melon ๐ | 80้ | 12ๅคฉ | No | 250้ | 14.17้ | Can be giant, great for gifts |
| Hot Pepper ๐ถ๏ธ | 40้ | 5ๅคฉ | Every 3 days | 40้ | 10.67้ | Shane's favorite |
| Tomato ๐ | 50้ | 11ๅคฉ | Every 4 days | 60้ | 9.26้ | Steady regrow |
| Radish ๐ฅ | 40้ | 6ๅคฉ | No | 90้ | 8.33้ | Fast 6-day maturity |
| Corn ๐ฝ | 150้ | 14ๅคฉ | Every 4 days | 50้ | 7.5้ | Spans into Fall |
| Poppy ๐บ | 100้ | 7ๅคฉ | No | 140้ | 5.71้ | Used for Lucky Lunch |
| Sunflower ๐ป | 200้ | 8ๅคฉ | Every 2 days | 80้ | 4.0้ | Produces seeds, low return |
Fall Crops
| ไฝ็ฉ | ็งๅญไปทๆ ผ | ็้ฟๅคฉๆฐ | ็ปญๆถ | ๅไปท | ๆฏๆฅๅฉๆถฆ | ๅคๆณจ |
|---|---|---|---|---|---|---|
| Cranberry ๐ซ | 240้ | 10ๅคฉ | Every 3 days | 75้ | 18.89้ | ๐ Fall King! 2 per harvest |
| Pumpkin ๐ | 100้ | 13ๅคฉ | No | 320้ | 16.92้ | Can be giant, Keg for 1120g |
| Grape ๐ | 60้ | 10ๅคฉ | Every 3 days | 80้ | 16.0้ | Regrow + Keg, best of both worlds |
| Amaranth ๐ฟ | 70้ | 7ๅคฉ | No | 150้ | 11.43้ | Fast growth |
| Eggplant ๐ | 20้ | 7ๅคฉ | Every 5 days | 60้ | 11.2้ | Low-effort regrow crop |
| Yam ๐ซ | 60้ | 10ๅคฉ | No | 160้ | 10.0้ | Bundle item |
| Fairy Rose ๐น | 200้ | 12ๅคฉ | No | 290้ | 7.5้ | Jas's favorite gift |
| Bok Choy ๐ฅฌ | 50้ | 6ๅคฉ | No | 80้ | 5.0้ | For bundles |
๐งโ๐ณ Artisan Goods Profit Comparison
Processing crops dramatically increases sell prices. Here's the main comparison:
| ไฝ็ฉ | ็งๅญไปทๆ ผ | ็้ฟๅคฉๆฐ | ็ปญๆถ | ๅไปท | ๆฏๆฅๅฉๆถฆ | ๅคๆณจ |
|---|---|---|---|---|---|---|
| Goat Cheese ๐ง | 0้ | 0ๅคฉ | Daily | 375้ | 375.0้ | Made from Goat Milk, 1.7x |
| Starfruit Wine โญ | 400้ | 13ๅคฉ | No | 3150้ | 342.0้ | ๐ฅ Core of Keg strategy! 7-day Keg time |
| Cheese ๐ง | 0้ | 0ๅคฉ | Daily | 230้ | 230.0้ | Made from Large Milk, 1.2x |
| Coffee โ | 2500้ | 10ๅคฉ | Every 2 days | 150้ | 200.0้ | 5 Coffee Beans brew, speed buff included |
| Beer ๐บ | 0้ | 1ๅคฉ | No | 200้ | 190.0้ | Made from Wheat, 1 day, 20x value |
| Mayonnaise ๐ฅ | 0้ | 0ๅคฉ | Daily | 190้ | 190.0้ | ๐ฅ Egg 3.8x value! Early game essential |
| Pale Ale ๐บ | 60้ | 11ๅคฉ | Daily | 300้ | 180.0้ | ๐ฅ Made from Hops, 1.5 days in Keg |
| Melon Wine ๐ | 80้ | 12ๅคฉ | No | 1050้ | 114.0้ | 4.2x value, 7-day Keg time |
| Pumpkin Wine ๐ | 100้ | 13ๅคฉ | No | 1120้ | 114.0้ | 3.5x value, 7-day Keg time |
| Strawberry Wine ๐ | 100้ | 8ๅคฉ | Every 4 days | 540้ | 67.5้ | 4.2x value |
| Cranberry Wine ๐ซ | 240้ | 10ๅคฉ | Every 3 days | 315้ | 45.0้ | 4.2x value |
| Blueberry Wine ๐ซ | 80้ | 13ๅคฉ | Every 4 days | 210้ | 23.0้ | 4.2x value |
Key Conclusion: Keg (Wine) profit far exceeds Preserves Jar (Jelly). Once you unlock the Keg, prioritize building 50-100 of them. Mayonnaise is the fastest ROI choice early game.
๐ Fishing Profit Comparison
Fishing is the main income source early in Year 1 Spring. Fish Ponds also provide steady income once upgraded.
| ไฝ็ฉ | ็งๅญไปทๆ ผ | ็้ฟๅคฉๆฐ | ็ปญๆถ | ๅไปท | ๆฏๆฅๅฉๆถฆ | ๅคๆณจ |
|---|---|---|---|---|---|---|
| Legend ๐ | 0้ | 0ๅคฉ | No | 5000้ | 5000.0้ | โญ Legend, Spring rainy day, Fishing Level 10, only 1 per save |
| Lava Eel ๐ฅ | 0้ | 0ๅคฉ | No | 700้ | 700.0้ | Mines floor 100, Roe 760g each |
| Ice Pip โ๏ธ | 0้ | 0ๅคฉ | No | 550้ | 550.0้ | Mines floor 60, Roe 680g each |
| Sturgeon ๐ | 0้ | 0ๅคฉ | No | 200้ | 200.0้ | Pond produces Roe 500g โ Caviar 600g |
| Perch ๐ | 0้ | 0ๅคฉ | No | 150้ | 150.0้ | Spring/Winter river, easy catch |
| Bream ๐ | 0้ | 0ๅคฉ | No | 120้ | 120.0้ | Any season/weather, steady source |
| Largemouth Bass ๐ | 0้ | 0ๅคฉ | No | 100้ | 100.0้ | Lake, all-weather |
| Sunfish ๐ | 0้ | 0ๅคฉ | No | 90้ | 90.0้ | Spring/Summer river, easy catch |
| Sandfish ๐ | 0้ | 0ๅคฉ | No | 75้ | 75.0้ | Desert Oasis, available all day |
| Anchovy ๐ | 0้ | 0ๅคฉ | No | 60้ | 60.0้ | Spring/Summer Ocean, mass catch |
๐ก Fishing Tips: Spring 1-5, fish to build your first fortune. Upgrade Bamboo Rod โ Fiberglass Rod โ Iridium Rod. Use bait and tackle for efficiency. Once you unlock Fish Ponds, raise Sturgeon (Roe โ Caviar) and Lava Eel (high-value Roe) for passive income.
โ๏ธ Mining Profit Comparison
Mining profit comes mainly from gems, minerals, and ores. Here are the high-value mineral yields:
| ไฝ็ฉ | ็งๅญไปทๆ ผ | ็้ฟๅคฉๆฐ | ็ปญๆถ | ๅไปท | ๆฏๆฅๅฉๆถฆ | ๅคๆณจ |
|---|---|---|---|---|---|---|
| Diamond ๐ | 0้ | 0ๅคฉ | No | 600้ | 600.0้ | Mines floor 40+, Statue of Endless Fortune produces daily |
| Ruby โค๏ธ | 0้ | 0ๅคฉ | No | 250้ | 250.0้ | Trade at Desert Trader on Thursday for Spicy Eel |
| Jade ๐ | 0้ | 0ๅคฉ | No | 200้ | 200.0้ | Trade at Desert Trader on Sunday for Staircases |
| Aquamarine ๐ | 0้ | 0ๅคฉ | No | 180้ | 180.0้ | Can craft rings |
| Iridium Ore ๐ชจ | 0้ | 0ๅคฉ | No | 150้ | 150.0้ | Skull Cavern mass drop! Smelt into Iridium Bar 1000g |
| Topaz ๐ก | 0้ | 0ๅคฉ | No | 120้ | 120.0้ | Common gem |
| Amethyst ๐ | 0้ | 0ๅคฉ | No | 100้ | 100.0้ | Abigail's favorite gift |
| Fire Quartz ๐ฅ | 0้ | 0ๅคฉ | No | 90้ | 90.0้ | Mines floors 80-119 |
| Frozen Tear โ๏ธ | 0้ | 0ๅคฉ | No | 75้ | 75.0้ | Mines floors 40-79 |
| Earth Crystal ๐ | 0้ | 0ๅคฉ | No | 50้ | 50.0้ | Common in Mines 1-39 |
| Gold Ore ๐ช | 0้ | 0ๅคฉ | No | 25้ | 25.0้ | Mines floor 80+, smelt into Gold Bar 300g |
| Iron Ore ๐ฉ | 0้ | 0ๅคฉ | No | 10้ | 10.0้ | Mines floor 40+, smelt into Iron Bar 120g |
| Copper Ore ๐ฅ | 0้ | 0ๅคฉ | No | 5้ | 5.0้ | Mines floor 1-39, smelt into Copper Bar 60g |
๐ก Mining Advice: Once you unlock Skull Cavern, head straight to floor 100+ for Iridium. Trade Jade for Staircases on Sunday. Bring Spicy Eel (+Luck +Speed) + Coffee (+Speed) = ultimate mining loadout.
๐ Comprehensive Money-Making Summary
Year 1 (Spring ~ Winter)
| Phase | Recommended Money-Making | Expected Daily Income |
|---|---|---|
| Spring 1-5 | ๐ Fishing (Mountain/River) | 300-500g/day |
| Spring 5-13 | ๐ Fishing + ๐ฑ Plant Parsnips/Potatoes | 500-800g/day |
| Spring 13 | ๐ Buy Strawberry Seeds! Mass plant | โ |
| Spring 14-28 | ๐ Harvest Strawberries + ๐ Fishing | 800-1500g/day |
| Summer 1-13 | ๐ซ Buy Blueberries + ๐ฃ Fishing | 1000-2000g/day |
| Summer 13+ | โญ Plant Starfruit + ๐ฟ Build Kegs | 2000-5000g/day |
| Fall | ๐ซ Cranberries + ๐ Pumpkin + Kegging | 3000-8000g/day |
| Winter | โ๏ธ Mining/Skull Cavern | 2000-5000g/day |
Mid-to-Late Game (Year 2+)
| Project | Investment | Expected Return | Priority |
|---|---|---|---|
| Greenhouse Starfruit + Keg | 400g seeds/9 days | 3150g/7 days | โญโญโญโญโญ |
| Ginger Island full Starfruit | Mass seeds | 100k+/day | โญโญโญโญโญ |
| Fish Ponds x4 (Sturgeon/Lava Eel) | 5000g each | 1500-3000g/day | โญโญโญโญ |
| Ranching (Pigs + Truffles) | 16000g each | 1000-2000g/day/head | โญโญโญโญ |
| Skull Cavern Iridium farming | Supplies | 5000-20000g/day | โญโญโญ |
| Ancient Fruit Wine | Hard to get seeds | 550g/fruitยท7 days | โญโญโญ |
๐ก Ultimate Secret: After unlocking Ginger Island, plant 1200+ Starfruit + 400+ Kegs, use Junimo Huts for auto-harvest, net 3M+ gold per season.
๐ ่ดญไนฐ้พๆฅ
ไปฅไธ้พๆฅไธบๆจๅนฟ้พๆฅ๏ผ่ดญไนฐๅๆฌ็ซๅฏ่ทๅพๅฐ้ไฝฃ้๏ผไธๅฝฑๅๆจ็่ดญไนฐไปทๆ ผใ
This calculator is based on Stardew Valley 1.6 official data. Prices are base quality. Iridium quality sells for 2x, Artisan profession adds +40% to artisan good prices.