title: đą Full Season Crop Profit Table description: > Data version: Stardew Valley 1.6 | Last updated: 2026-06 date: 2026-06-27
đą Full Season Crop Profit Table
Data version: Stardew Valley 1.6 | Last updated: 2026-06
Spring Crops
| Crop | Seed Cost | Growth Days | Regrowth | Sell Price | Daily Profit | Notes |
|---|---|---|---|---|---|---|
| Strawberry đ | 100g | 8 days | Every 4 days | 120g | 20.83g/day | đ Best in Spring |
| Cauliflower đĨĻ | 80g | 12 days | No | 175g | 7.92g/day | Giant crop |
| Potato đĨ | 50g | 6 days | No | 80g | 5.00g/day | Chance for multiple |
| Kale đĨŦ | 70g | 6 days | No | 110g | 6.67g/day | |
| Parsnip đŋ | 20g | 4 days | No | 35g | 3.75g/day | Beginner favorite |
| Rhubarb đĨŦ | 100g | 13 days | No | 220g | 9.23g/day | |
| Garlic đ§ | 40g | 4 days | No | 60g | 5.00g/day | Loved by several villagers |
| Green Bean đĢ | 60g | 10 days | Every 3 days | 40g | 5.71g/day | Trellis crop |
| Tulip đˇ | 20g | 6 days | No | 30g | 1.67g/day | Decorative |
| Blue Jazz đ | 30g | 7 days | No | 50g | 2.86g/day | Decorative |
| Coffee Bean â | 2500g | 10 days | Every 2 days | 15g | 18.5g/day | Can't afford early |
| Carrot đĨ | Free* | 3 days | No | 35g | 11.67g/day | đ 1.6 â Seed Spots only |
* Carrot seeds are found from Seed Spots (green dots on the ground) in Spring â not sold at any store.
Spring Recommendation: Strawberry > Rhubarb > Cauliflower > Garlic
Summer Crops
| Crop | Seed Cost | Growth Days | Regrowth | Sell Price | Daily Profit | Notes |
|---|---|---|---|---|---|---|
| Blueberry đĢ | 80g | 13 days | Every 4 days | 50g | 20.80g/day | đ Summer Champion |
| Starfruit â | 400g | 13 days | No | 750g | 26.92g/day | For Kegging |
| Hops đŋ | 60g | 11 days | Daily | 25g | 16.50g/day | High Keg profit |
| Melon đ | 80g | 12 days | No | 250g | 14.17g/day | Giant crop |
| Hot Pepper đļī¸ | 40g | 5 days | Every 3 days | 40g | 10.67g/day | |
| Tomato đ | 50g | 11 days | Every 4 days | 60g | 9.26g/day | |
| Corn đŊ | 150g | 14 days | Every 4 days | 50g | 7.50g/day | Spans into Fall |
| Sunflower đģ | 200g | 8 days | No | 80g | 4.00g/day | Produces 0-2 seeds on harvest |
| Red Cabbage đĨŦ | 100g | 9 days | No | 260g | 17.78g/day | |
| Summer Spangle đē | 50g | 8 days | No | 90g | 5.00g/day | |
| Wheat đž | 10g | 4 days | No | 25g | 3.75g/day | For Beer (Keg) |
| Radish đĨ | 40g | 6 days | No | 90g | 8.33g/day | |
| Poppy đē | 100g | 7 days | No | 140g | 5.71g/day | |
| Summer Squash đĨ | Free* | 6 days | Every 3 days | 45g | 12.32g/day | đ 1.6 â Seed Spots only |
* Summer Squash seeds are found from Seed Spots in Summer â not sold at any store.
Summer Recommendation: Starfruit (Keg) > Blueberry > Red Cabbage > Hops
Fall Crops
| Crop | Seed Cost | Growth Days | Regrowth | Sell Price | Daily Profit | Notes |
|---|---|---|---|---|---|---|
| Cranberry đĢ | 240g | 10 days | Every 3 days | 75g | 18.89g/day | đ Fall King |
| Pumpkin đ | 100g | 13 days | No | 320g | 16.92g/day | Giant crop (Vegetable) |
| Grape đ | 60g | 10 days | Every 3 days | 80g | 16.00g/day | |
| Eggplant đ | 20g | 7 days | Every 5 days | 60g | 11.20g/day | |
| Yam đĢ | 60g | 10 days | No | 160g | 10.00g/day | |
| Artichoke đą | 30g | 8 days | No | 160g | 16.25g/day | |
| Beet đ | 20g | 6 days | No | 100g | 13.33g/day | Sugar maker |
| Sweet Gem Berry đ | 1000g | 24 days | No | 3000g | 83.33g/day | Rare Seed (Traveling Cart) |
| Amaranth đŋ | 70g | 7 days | No | 150g | 11.43g/day | |
| Bok Choy đĨŦ | 50g | 6 days | No | 80g | 5.00g/day | |
| Fairy Rose đš | 200g | 12 days | No | 290g | 7.50g/day | Bee House favorite |
| Broccoli đĨĻ | Free* | 8 days | Every 4 days | 70g | 7.86g/day | đ 1.6 â Seed Spots only |
* Broccoli seeds are found from Seed Spots in Fall â not sold at any store.
Fall Recommendation: Sweet Gem Berry > Cranberry > Pumpkin > Artichoke
Winter Crops
| Crop | Seed Cost | Growth Days | Regrowth | Sell Price | Daily Profit | Notes |
|---|---|---|---|---|---|---|
| Powdermelon đ | Free* | 7 days | No | 80g | 11.43g/day | đ 1.6 Giant crop â Seed Spots only |
* Powdermelon seeds are found from Seed Spots in Winter â not sold at any store. Powdermelons can form giant crops like melons and cauliflower.
Winter Recommendation: Powdermelon is the only seasonal Winter crop â forage and fish for income.
Multi-Season & Special Crops
These crops can be grown across multiple seasons, on Ginger Island, or in the Greenhouse:
| Crop | Seed Cost | Growth Days | Regrowth | Sell Price | Notes |
|---|---|---|---|---|---|
| Ancient Fruit đ | Artifact/Dropped | 28 days | Every 7 days | 550g | đ Best long-term Greenhouse crop |
| Corn đŊ | 150g | 14 days | Every 4 days | 50g | Grows in Summer and Fall |
| Cactus Fruit đĩ | 150g (Desert) | 12 days | Every 3 days | 75g | Grows in Desert / Greenhouse |
| Pineapple đ | 80g (Island) | 14 days | Every 5 days | 300g | Grows on Ginger Island |
| Taro Root đ | Free (Island) | 7 days | No | 100g | Grows on Ginger Island |
| Tea Leaves đ | Sapling (500g) | 10 days | Daily (season) | 50g | Harvested Spring-Fall outdoors |
Top 10 Most Profitable Crops All Year
| Rank | Crop | Season | Daily Profit | Planting Advice |
|---|---|---|---|---|
| đĨ | Sweet Gem Berry đ | Fall | 83.33g/day | Rare Seed from Traveling Cart |
| đĨ | Starfruit â | Summer | 26.92g/day | Sells for 2250g when kegged |
| đĨ | Strawberry đ | Spring | 20.83g/day | Mass plant in Year 2 Spring |
| 4 | Blueberry đĢ | Summer | 20.80g/day | Use Quality Fertilizer |
| 5 | Cranberry đĢ | Fall | 18.89g/day | Fall economic pillar |
| 6 | Red Cabbage đĨŦ | Summer | 17.78g/day | Great raw sell price |
| 7 | Hops đŋ | Summer | 16.50g/day | For Kegging |
| 8 | Pumpkin đ | Fall | 16.92g/day | Can be giant + Juice for 720g |
| 9 | Artichoke đą | Fall | 16.25g/day | Year 2+ unlock |
| 10 | Melon đ | Summer | 14.17g/day | Can be giant |
Top 5 Keg / Preserves Profit
| Crop | Base Price | Product | Product Price | Multiplier |
|---|---|---|---|---|
| Starfruit â | 750g | Starfruit Wine đˇ | 2250g | 3x |
| Melon đ | 250g | Melon Wine đˇ | 750g | 3x |
| Pumpkin đ | 320g | Pumpkin Juice đ§ | 720g | 2.25x |
| Hops đŋ | 25g | Pale Ale đē | 300g | 12x |
| Wheat đž | 10g | Beer đē | 200g | 20x |
Hops are the Keg efficiency king! Though the base price is low, they're harvested daily, take 11 days to mature, then produce every day â a year-round Keg assembly line.
Note: Fruits go into Kegs to make Wine (3x base price). Vegetables go into Kegs to make Juice (2.25x base price). Pumpkin is a vegetable, so it produces Pumpkin Juice, not wine. Blueberries (fruit) produce Blueberry Wine at 150g (50g à 3).
Greenhouse Planting Recommendations
| Priority | Crop | Reason |
|---|---|---|
| 1 | Starfruit â | Grow year-round, Keg and sell |
| 2 | Ancient Fruit đ | Single seed, regrows every 7 days forever |
| 3 | Hops đŋ | Daily harvest, huge Keg profit |
| 4 | Coffee Bean â | Mass plant, drink coffee daily for speed boost |
| 5 | Blueberry đĢ | Regrows, low effort |
| 6 | Cranberry đĢ | Regrows, winter supplement |
đĄ Beginner Tip: In the first year, Spring is mainly about making money by fishing. Only grow enough parsnips to complete the bundle, save your gold for Strawberries (buy at Egg Festival on Spring 13).
đĄ Intermediate Tip: Once you unlock the Greenhouse, immediately plant Starfruit + Hops in it. With Kegs, earning over 10k/day is easy.
đĄ 1.6 New Crop Tip: Seed Spot crops (Carrot, Summer Squash, Broccoli, Powdermelon) are bonus income â no gold investment needed. Powdermelon in Winter is the only seasonal Winter crop and can form giant crops!