๐ Complete Community Center Bundle Reference
Data version: Stardew Valley 1.6.15 | Every bundle, every item, every reward โ quick reference format
A compact, printable reference for all Community Center bundles. Use this alongside the interactive Bundle Tracker for planning your completion run.
Data sourced from Stardew Valley Wiki v1.6
๐ธ Spring Foraging Bundle
| Item | Quantity | Where to Find |
|---|---|---|
| Wild Horseradish | 1 | Farm, Forest โ Spring foraging |
| Daffodil | 1 | Pelican Town โ Spring foraging |
| Leek | 1 | Mountain โ Spring foraging |
| Dandelion | 1 | Farm, Forest โ Spring foraging |
Reward: ๐งโ๐พ 30 Spring Seeds (3 packets of 10)
โ๏ธ Summer Foraging Bundle
| Item | Quantity | Where to Find |
|---|---|---|
| Grape | 1 | Forest โ Summer foraging |
| Spice Berry | 1 | Farm, Bus Stop โ Summer foraging |
| Sweet Pea | 1 | Farm, Forest โ Summer foraging |
Reward: ๐งโ๐พ 30 Summer Seeds
๐ Fall Foraging Bundle
| Item | Quantity | Where to Find |
|---|---|---|
| Common Mushroom | 1 | Secret Woods, Farm Cave โ Fall foraging |
| Wild Plum | 1 | Farm, Forest โ Fall foraging |
| Hazelnut | 1 | Farm, Mountain โ Fall foraging |
| Blackberry | 1 | Farm, Forest โ Fall foraging (Blackberry Season: Fall 8-11) |
Reward: ๐งโ๐พ 30 Fall Seeds
โ๏ธ Winter Foraging Bundle
| Item | Quantity | Where to Find |
|---|---|---|
| Winter Root | 1 | Farm, Mountain โ Winter foraging |
| Crystal Fruit | 1 | Mines, Farm โ Winter foraging |
| Snow Yam | 1 | Mountain โ Winter foraging (dig with hoe) |
| Crocus | 1 | Pelican Town โ Winter foraging |
Reward: ๐งโ๐พ 30 Winter Seeds
๐ณ Construction Bundle (Pantry)
| Item | Quantity | Where to Find |
|---|---|---|
| Wood | 99 | Chop trees anywhere |
| Stone | 99 | Mine rocks |
| Hardwood | 10 | Large stumps in Secret Woods (daily) |
Reward: ๐ง Charcoal Kiln โ turn 10 Wood into 1 Coal
๐งบ Pantry Bundles
Spring Crops Bundle
| Item | Quantity | Notes |
|---|---|---|
| Parsnip | 5 | 4 days to grow, 20g seed |
| Green Bean | 5 | Trellis, 10 days + regrowth |
| Cauliflower | 5 | 12 days, can be giant |
| Potato | 5 | 6 days, chance for multiple |
Reward: ๐ช Speed-Gro (20)
Summer Crops Bundle
| Item | Quantity | Notes |
|---|---|---|
| Tomato | 5 | 11 days + regrowth |
| Hot Pepper | 5 | 5 days + regrowth |
| Blueberry | 5 | 13 days + regrowth โ best summer crop |
| Melon | 5 | 12 days, giant crop possible |
Reward: ๐ช Quality Speed-Gro (20)
Fall Crops Bundle
| Item | Quantity | Notes |
|---|---|---|
| Corn | 5 | Spans SummerโFall |
| Eggplant | 5 | 7 days + regrowth |
| Pumpkin | 5 | 13 days, giant crop |
| Yam | 5 | 10 days |
Reward: ๐ Autumn's Bounty (recipe) โ Cooking
Quality Crops Bundle
| Item | Quantity | Quality Required |
|---|---|---|
| Parsnip | 5 | Gold (or higher) |
| Melon | 5 | Gold |
| Corn | 5 | Gold |
| Pumpkin | 5 | Gold |
Alternative: Any 5 Gold-quality crops from the same season work. Best to grow extra Melons (Summer) or Pumpkins (Fall) with Quality Fertilizer.
Reward: ๐ง Preserves Jar (recipe)
Animal Bundle
| Item | Quantity | Source |
|---|---|---|
| Large Milk | 1 | Happy cow (Barn) |
| Large Egg | 1 | Happy chicken (Coop) |
| Large Goat Milk | 1 | Happy goat (Barn) |
| Wool | 1 | Rabbit or Sheep |
| Duck Egg | 1 | Happy duck (Coop) |
Reward: ๐ Cheese Press (recipe) โ 1,000g value
Artisan Bundle
| Item | Quantity | Source |
|---|---|---|
| Truffle Oil | 1 | Pig truffle โ Oil Maker |
| Cloth | 1 | Wool โ Loom |
| Goat Cheese | 1 | Goat Milk โ Cheese Press |
| Cheese | 1 | Large Milk โ Cheese Press |
| Honey | 1 | Bee House |
| Jelly | 1 | Preserves Jar |
| Apple | 1 | Apple Tree (Fall) |
| Apricot | 1 | Apricot Tree (Spring) |
| Orange | 1 | Orange Tree (Summer) |
| Peach | 1 | Peach Tree (Summer) |
| Pomegranate | 1 | Pomegranate Tree (Fall) |
| Cherry | 1 | Cherry Tree (Spring) |
Only 6 of the above 12 are needed.
Reward: ๐ชฃ Keg (recipe) โ the most important reward in the game
โ๏ธ Blacksmith's Bundle
| Item | Quantity | Source |
|---|---|---|
| Copper Bar | 1 | Smelt 5 Copper Ore |
| Iron Bar | 1 | Smelt 5 Iron Ore |
| Gold Bar | 1 | Smelt 5 Gold Ore |
Reward: ๐งจ Furnace (recipe) โ 1,500g value. Note: You already get a Furnace from Clint's tutorial, but this is a backup.
Alternate: If you chose Joja Mart, this bundle costs 2,500g to buy out.
๐ญ Geologist's Bundle
| Item | Quantity | Source |
|---|---|---|
| Quartz | 1 | Any mine floor |
| Earth Crystal | 1 | Frozen/Magma Geodes |
| Frozen Tear | 1 | Ice levels (41-79) |
| Fire Quartz | 1 | Magma levels (80-119) |
Reward: ๐ Omni Geode x5
๐ฌ Adventurer's Bundle
| Item | Quantity | Source |
|---|---|---|
| Slime (Slime Ball) | 99 | Slimes drop (blue/green) |
| Bat Wing | 10 | Bats in Mines (31-79) |
| Solar Essence | 1 | Ghosts, Metal Heads |
| Void Essence | 1 | Serpents, Shadows, Skeletons |
Reward: ๐งช Crab Pot (recipe) โ infinite crab pots
Tip: Slime (99) is the bottleneck here. Kill green slimes on floors 1-19, or farm a Slime Hutch. Bat Wings and Solar/Void Essence will accumulate naturally during mining runs.
๐ง Fish Tank Bundles
River Fish Bundle
| Item | Quantity | Best Time/Location |
|---|---|---|
| Sunfish | 1 | Spring, River, 6AM-7PM |
| Catfish | 1 | Spring/Fall, River, Rain |
| Shad | 1 | Spring/Summer/Fall, River, Rain |
| Tiger Trout | 1 | Summer/Fall, Creek/Lake |
Reward: ๐ฃ Bait (30)
Lake Fish Bundle
| Item | Quantity | Best Time/Location |
|---|---|---|
| Largemouth Bass | 1 | All seasons, Lake |
| Carp | 1 | All seasons, Lake |
| Bullhead | 1 | All seasons, Lake |
| Sturgeon | 1 | Summer/Winter, Lake, can be tricky |
Reward: ๐ฃ Dressed Spinner โ fishing tackle
Ocean Fish Bundle
| Item | Quantity | Best Time/Location |
|---|---|---|
| Sardine | 1 | Spring/Fall/Winter, Ocean |
| Tuna | 1 | Summer/Winter, Ocean |
| Red Snapper | 1 | Summer/Fall, Ocean, Rain |
| Tilapia | 1 | Summer/Fall, Ocean |
| Halibut | 1 | Spring/Summer/Fall, Ocean, 6AM-11AM |
Reward: ๐ช Warp Totem: Beach (recipe)
Night Fishing Bundle
| Item | Quantity | Time |
|---|---|---|
| Walleye | 1 | Fall, Rain, 12PM-2AM, River/Lake |
| Bream | 1 | All seasons, 6PM-2AM, River |
| Eel | 1 | Spring/Fall, Rain, 4PM-2AM, Ocean |
Reward: ๐งฒ Magnet (recipe) โ for fishing treasure chests
Crab Pot Bundle
| Item | Quantity | Source |
|---|---|---|
| Lobster | 1 | Crab Pot (Ocean) |
| Crab | 1 | Crab Pot (Ocean) or rock crabs in Mines |
| Cockle | 1 | Beach foraging |
| Mussel | 1 | Beach foraging / Crab Pot |
| Shrimp | 1 | Crab Pot (Ocean) |
| Snail | 1 | Freshwater Crab Pot |
| Periwinkle | 1 | Freshwater Crab Pot |
| Oyster | 1 | Beach foraging / Crab Pot |
Only 5 of the above 8 are needed.
Reward: ๐ฆ Crab Pot (3) โ 3 free crab pots
Specialty Fish Bundle (1.6 Added)
| Item | Quantity | Source |
|---|---|---|
| Scorpion Carp | 1 | Desert, any time |
| Ghostfish | 1 | Mines (20, 60 โ glowing ring floors) |
| Sandfish | 1 | Desert, any time |
| Woodskip | 1 | Secret Woods pond |
| Glacierfish | 1 | Winter, Arrowhead Island, 6AM-2AM |
| Legend | 1 | Spring, Rain, Mountain Lake |
Reward: ๐ Stardrop โ +34 max energy (permanent)
๐ Boiler Room Bundle
| Item | Quantity | Source |
|---|---|---|
| Copper Bar | 3 | Smelt 15 Copper Ore |
| Iron Bar | 3 | Smelt 15 Iron Ore |
| Gold Bar | 1 | Smelt 5 Gold Ore |
Reward: ๐ Minecart Repair โ fast travel to/from the Mines, Bus Stop, Blacksmith, and Town
๐ฒ Vault Room (Money Bundles)
| Bundle | Cost | Reward |
|---|---|---|
| 2,500g Bundle | 2,500g | ๐ช Gold |
| 5,000g Bundle | 5,000g | ๐ช Chocolate Cake (recipe) |
| 10,000g Bundle | 10,000g | ๐ช Diamond |
| 25,000g Bundle | 25,000g | ๐ช Crystalarium (recipe) โ infinite gem duplication |
Total: 42,500g โ unlock the bus repair before completing this.
๐ฆ Bulletin Board (Friendship Bundles)
Chef's Bundle
| Item | Quantity | Source |
|---|---|---|
| Maple Syrup | 1 | Maple Tree + Tapper |
| Fiddlehead Fern | 1 | Secret Woods (Summer) |
| Truffle | 1 | Pig (Barn) |
| Poppy | 1 | Summer crop |
| Maki Roll | 1 | Cooking (any fish + rice + seaweed) |
| Fried Egg | 1 | Cooking (egg + oil) |
Only 4 of the above 6 are needed.
Reward: ๐๏ธ Stove (recipe) โ a kitchen for your house faster
Dye Bundle
| Item | Quantity | Source |
|---|---|---|
| Red Mushroom | 1 | Secret Woods, Mines |
| Sea Urchin | 1 | Beach foraging |
| Duck Feather | 1 | Happy duck (rare) |
| Aquamarine | 1 | Any geode |
| Red Cabbage | 1 | Summer crop โ Year 2+ from Pierre |
| Saffron (1.6) | 1 | Spring/Fall crop |
Only 4 of the above 6 are needed.
Reward: ๐จ Seed Maker (recipe) โ essential for Starfruit and Sweet Gem Berry propagation
Field Research Bundle
| Item | Quantity | Source |
|---|---|---|
| Purple Mushroom | 1 | Mines 80+ |
| Nautilus Shell | 1 | Beach foraging (Winter) |
| Chub | 1 | Mountain Lake, all seasons |
| Frozen Geode | 1 | Mine floors 41-79 |
Reward: ๐งด Glowstone Ring (recipe)
Fodder Bundle
| Item | Quantity | Source |
|---|---|---|
| Wheat | 10 | Summer/Fall crop |
| Hay | 10 | Scythe grass |
| Apple | 3 | Apple Tree (Fall) |
Need to build a Silo first to store Hay.
Reward: ๐ฅ Heater (recipe) โ keeps barn animals happy in winter
Enchanter's Bundle
| Item | Quantity | Source |
|---|---|---|
| Oak Resin | 1 | Oak Tree + Tapper |
| Wine | 1 | Keg |
| Rainbow Shell | 1 | Beach foraging (Summer) |
| Taro Tuber | 1 | Ginger Island |
| Cactus Fruit | 1 | Calico Desert |
| Coconut | 1 | Calico Desert |
Only 4 of the above 6 are needed.
Reward: ๐ Gold Bar (5) + unlocks Cindersap Forest foraging
๐ Gold Clock Tier โ Rewards Summary
| Bundle Room Completed | Reward |
|---|---|
| Pantry (Complete) | ๐ช Greenhouse โ unlimited crops year-round |
| Crafts Room (Complete) | ๐ช Bridge Repair โ access to Quarry |
| Fish Tank (Complete) | ๐ฟ Glittering Boulder Removed โ opens up Mountain Lake area |
| Blacksmith (Complete) | ๐ฅ Minecart Service โ fast travel |
| Boiler Room (Complete) | ๐ Minecart Repair |
| Vault (Complete) | ๐ Bus Repair โ access to Calico Desert |
| Bulletin Board (Complete) | ๐ญ Stardrop โ permanent +34 energy |
| ALL Bundles Complete | ๐ฅ ?? (Secret) โ endgame content + access to >!Spicy Eels!< |
๐ Bundle Difficulty Ranking
| Rank | Bundle | Bottleneck Item | Difficulty |
|---|---|---|---|
| ๐ข | Spring Foraging | โ (free) | Easy |
| ๐ข | Summer Foraging | โ (free) | Easy |
| ๐ข | Fall Foraging | Blackberry (wait for Fall 8) | Easy |
| ๐ข | Winter Foraging | Snow Yam (dig, not pick) | Easy |
| ๐ข | Construction | Hardwood (Secret Woods) | Easy |
| ๐ก | Spring Crops | Time-gated to Spring | Medium |
| ๐ก | Summer Crops | Must wait for Summer | Medium |
| ๐ก | Fall Crops | Must wait for Fall | Medium |
| ๐ก | Crab Pot | Need Fiberglass Rod first | Medium |
| ๐ด | Animal | Large Goat Milk (need upgraded Barn) | Hard |
| ๐ด | Artisan | Fruit tree fruit + Tapper (time-gated) | Hard |
| ๐ด | Quality Crops | Gold-quality Melon (needs fertilizer) | Hard |
| ๐ด | Enchanter's | Oak Resin (28 days from Tapper) | Hard |
| ๐ด | Chef's | Truffle (need Pig โ Deluxe Barn) | Hard |
| ๐ด | Specialty Fish | Legend (Spring, Rain, Level 10 Fishing) | Expert |
Tip: Complete the Artisan Bundle as early as possible. The Keg recipe is the single most valuable bundle reward in the game. Plant your Spring fruit trees (Apricot, Cherry) on Day 1 of Year 1 and put Tappers on Oak Trees immediately โ you'll need Oak Resin anyway.
Return to Stardew Valley Guide
๐ ่ดญไนฐ้พๆฅ
ไปฅไธ้พๆฅไธบๆจๅนฟ้พๆฅ๏ผ่ดญไนฐๅๆฌ็ซๅฏ่ทๅพๅฐ้ไฝฃ้๏ผไธๅฝฑๅๆจ็่ดญไนฐไปทๆ ผใ