title: ๐งช Stardew Valley Complete Crafting Guide description: > Data version: Stardew Valley 1.6 | All craftable items, recipes, materials, and production chains date: 2026-07-03
๐งช Complete Crafting Guide
Data version: Stardew Valley 1.6 | All craftable items, recipes, materials, and production chains
Stardew Valley has 100+ craftable items beyond cooking โ buildings, machines, furniture, tools, and consumables. This guide covers every recipe with exact material costs and production chains.
Data from Stardew Valley Wiki v1.6
๐๏ธ Buildings & Machines
All buildings are crafted at the Carpenter's Shop (Robin). You place them on your farm from the build menu.
Core Farm Machines
| Item | Recipe Source | Cost | Materials | Purpose | |
|---|---|---|---|---|---|
| Keg | Crafting (Farming Lv6) | 4,000g | 30 Wood + 1 Copper + 1 Iron | Ferment fruit โ wine, hops โ pale ale | |
| Preserves Jar | Crafting (Farming Lv6) | 4,000g | 30 Wood + 40 Stone + 8 Coal | Make jelly from fruit | |
| Mayonnaise Machine | Crafting (Farming Lv6) | 4,000g | 30 Wood | Convert eggs โ mayonnaise | |
| Cheese Press | Crafting (Farming Lv6) | 4,000g | 30 Wood + 20 Stone | Convert milk โ cheese | |
| Oil Maker | Crafting (Farming Lv6) | 4,000g | 30 Wood + 20 Stone | Corn/sunflower/soybean โ oil | |
| Seed Maker | Crafting (Farming Lv6) | 1,000g | 30 Copper + 10 Iron | Extract seeds from crops | |
| Recycler | Crafting (Farming Lv6) | 2,000g | 100 Wood | Recycle trash into items | |
| Furnace | Crafting (Farming Lv6) | 1,000g | 20 Copper + 25 Stone | Smelt ore โ bars | |
| Crystalarium | Crafting (Farming Lv6) | 5,000g | 200 Stone + 100 Gold | Copy gems indefinitely | |
| Auto-Petter | Crafting (Farming Lv6) | 10,000g | 200 Iron + 100 Gold | Auto-pets animals | |
| Deer Scanner | Crafting (Farming Lv6) | 10,000g | 100 Iron + 50 Gold | Detect deer on farm | |
| Egg Incubator | Crafting (Farming Lv6) | 10,000g | 200 Iron + 100 Gold | Incubate duck eggs | |
| Slime Incubator | Crafting (Farming Lv6) | 10,000g | 200 Iron + 100 Gold | Incubate slime eggs | |
| Land of Milk | Crafting (Farming Lv6) | 10,000g | 100 Wood + 100 Stone | Extra milk from cows/goats | |
| Wicker Man | Crafting (Farming Lv6) | 10,000g | 100 Wood + 100 Coal | Burns on Spirit's Eve to protect farm | |
| Slime Hutch | Crafting (Farming Lv6) | 10,000g | 200 Stone + 100 Wood | Dedicated slime farming | |
| Mill | Crafting (Farming Lv6) | 2,500g | 300 Wood | Wheat โ flour |
Ginger Island Machines
| Item | Recipe Source | Cost | Materials | Purpose | |
|---|---|---|---|---|---|
| Biomass Generator | Crafting (Farming Lv6) | 1,000g | 100 Coal + 200 Wood | Biomass โ 100 energy | |
| Solar Panel | Crafting (Farming Lv6) | 1,000g | 100 Coal + 50 Iron | Solar โ 100 energy | |
| Refinery | Crafting (Farming Lv6) | 1,000g | 100 Coal + 100 Gold | Crystals โ 100 energy |
Fish Ponds
| Item | Cost | Materials | Capacity | Output | |
|---|---|---|---|---|---|
| Fish Pond (Small) | 5,000g | 300 Stone + 200 Wood | 1 species | Produces fish products | |
| Fish Pond (Medium) | Upgrade (5 fish) | โ | โ | More frequent products | |
| Fish Pond (Large) | Upgrade (10 fish) | โ | โ | Maximum product output | |
| Fish Pond (Gold) | Upgrade (25 fish) | โ | โ | Gold-quality products |
๐จ Consumables & Crafted Items
Fertilizers
| Item | Recipe | Cost | Materials | Effect | |
|---|---|---|---|---|---|
| Basic Fertilizer | Crafting | Free | Clay + Soil | +5% growth speed | |
| Quality Fertilizer | Crafting | Free | Clay + Prismatic Shard | +5% growth, improves quality | |
| Speed-Gro | Crafting | Free | Clay + Sugar | -1 day growth time | |
| Deluxe Speed-Gro | Crafting | Free | Clay + Sugar + Gold Bar | -2 days growth time | |
| Retaining Soil | Crafting | Free | Clay + Clay | Keeps water 1 extra day | |
| Deluxe Retaining Soil | Crafting | Free | Clay + Clay + Clay | Keeps water 2 extra days | |
| Hay | Crafting (Farming Lv3) | Free | Grass โ 3 Hay | Animal feed | |
| Hay (Machine) | Auto | Free | Grass cutter โ hay | Automatic hay production |
Bait & Tackle
| Item | Recipe | Cost | Materials | Effect | |
|---|---|---|---|---|---|
| Bait | Crafting | Free | 5 Wood | Reduces bite time | |
| Super Bait | Crafting | Free | 5 Wood + 1 Coal | Further reduces bite time | |
| Crab Pot | Crafting (Fishing Lv3) | Free | 60 Stone + 5 Wood | Auto-catches fish | |
| Crab Pot Baits | Crafting | Free | 5 Wild Onion + 5 Bug + 5 Clay | Bait for crab pots | |
| Trap Bobber | Crafting (Fishing Lv1) | Free | 5 Wood + 1 Iron Bar | Slower fish escape | |
| Lead Bobber | Crafting (Fishing Lv1) | Free | 5 Wood + 1 Copper Bar | Heavier sink | |
| Cork Bobber | Crafting (Fishing Lv8) | Free | 5 Wood + 1 Gold Bar | Increases bobber size | |
| Spinner | Crafting (Fishing Lv6) | Free | 20 Copper + 10 Iron | Reduces fish struggle | |
| Bait Bobber | Crafting (Fishing Lv6) | Free | 5 Wood + 1 Copper Bar | Attracts more fish | |
| Treasure Hunter Tackle | Crafting (Fishing Lv7) | Free | 5 Wood + 1 Gold Bar + 1 Coal | More treasure chests | |
| Magnetic Bobber | Crafting (Fishing Lv9) | Free | 5 Wood + 1 Iron Bar + 1 Coal | More treasure chests |
Combat Consumables
| Item | Recipe | Cost | Materials | Effect | |
|---|---|---|---|---|---|
| Bomb | Crafting | Free | 5 Copper + 1 Coal | AoE damage, reveals ores | |
| Super Bomb | Crafting | Free | 5 Iron + 2 Coal | Larger AoE | |
| Mega Bomb | Crafting | Free | 5 Gold + 3 Coal | Largest AoE | |
| Quad Bomb | Crafting | Free | 5 Iridium + 4 Coal | Four explosions | |
| Repair Kit | Crafting | Free | 10 Iron + 10 Gold | Repairs broken tools | |
| Deluxe Repair Kit | Crafting | Free | 10 Gold + 10 Iridium | Repairs tools to perfect | |
| Chitin Powder | Crafting (Mines F20+) | Free | Kill 10 Stone Golems | Repair Copper tools | |
| Antique Powder | Crafting (Mines F40+) | Free | Kill 10 Iron Golems | Repair Iron tools | |
| Glowing Powder | Crafting (Mines F60+) | Free | Kill 10 Gold Golems | Repair Gold tools | |
| Prismatic Shard | Crafting (Mines F100+) | Free | Kill 10 Iridium Golems | Repair Iridium tools |
Building Materials
| Item | Recipe | Cost | Materials | |
|---|---|---|---|---|
| Copper Bar | Furnace | Free | 1 Copper Ore | |
| Iron Bar | Furnace | 10g | 1 Iron Ore | |
| Gold Bar | Furnace | 25g | 1 Gold Ore | |
| Iridium Bar | Furnace | 150g | 1 Iridium Ore | |
| Refined Quartz | Furnace | Free | 1 Quartz | |
| Coal | Recycler | Free | Trash items | |
| Hardwood | Axe | Free | Purple stump trees | |
| Wood | Axe | Free | Green stump trees | |
| Stone | Pickaxe | Free | Stone nodes |
๐ช Furniture & Decorations
Many decorations are rewards from the Museum (Gunther) for donating artifacts.
|| Item | Requirement | Type | |:---|:---|:---| | Rusty Key | Donate 5 items | Quest item | | Horse Flute | Donate 10 items | Utility | | Burnt Offering Decor | Donate 15 items | Decoration | | Skeletal Hand Decor | Donate 20 items | Decoration | | Gold Pillar Decor | Donate 25 items | Decoration | | Witch Hat | Donate 30 items | Cosmetic | | Decorative Plant Decor | Donate 40 items | Decoration | | Stardrop | Donate 50 items | Stat boost | | Ornamental Lamp Decor | Donate 60 items | Decoration | | Trophy Decor | Donate 70 items | Decoration | | Extinct Animal Tail Decor | Donate 80 items | Decoration | | "The Serpent" Wall Decor | Donate 90 items | Decoration | | Final Stardrop + Tree Sapling | Donate 95 items | Completion |
Craftable Furniture (Robin)
| Item | Cost | Materials | |
|---|---|---|---|
| Bed | Included in upgrades | โ | |
| Kitchen | 1st house upgrade | โ | |
| Children's Bedroom | 2nd house upgrade | โ | |
| Basement Workshop | 2nd house upgrade | โ | |
| Door | 200g | 30 Wood | |
| Window | 150g | 20 Wood + 10 Stone |
๐ญ Production Chains
Wine Production (Keg)
Fruit โ Keg (7 days) โ Wine (3x base price)
Starfruit โ Starfruit Wine: 750g โ 2,250g (4.2x with Artisan = 3,150g)
Ancient Fruit โ Ancient Fruit Wine: 550g โ 1,650g (4.2x = 2,310g)
Melon โ Melon Wine: 250g โ 750g (4.2x = 1,050g)
Pumpkin โ Pumpkin Juice: 320g โ 720g (2.25x = 1,620g)
Blueberry โ Blueberry Wine: 50g โ 150g (4.2x = 210g)
Cranberry โ Cranberry Wine: 75g โ 225g (4.2x = 315g)
Strawberry โ Strawberry Wine: 120g โ 360g (4.2x = 540g)
Beer Production (Keg)
Wheat โ Keg (1 day) โ Beer: 10g โ 200g (20x!)
Hops โ Keg (1.5 days) โ Pale Ale: 25g โ 300g (12x!)
Animal Product Chains
Cow Milk โ Cheese Press (4hrs) โ Cheese: 190g โ 230g (1.2x)
Cow Milk โ Mayonnaise Machine (1 day) โ Mayonnaise: 190g โ 190g (1x)
Chicken Egg โ Mayonnaise Machine (1 day) โ Mayonnaise: 50g โ 190g (3.8x!)
Duck Egg โ Mayonnaise Machine (1 day) โ Duck Mayo: 95g โ 275g (2.9x)
Goat Milk โ Cheese Press โ Goat Cheese: 225g โ 375g (1.7x)
Sheep Wool โ Cloth Press โ Cloth: 340g โ 470g (1.4x)
Dinosaur Egg โ Mayonnaise Machine โ Dinosaur Mayo: 350g โ 800g (2.3x)
Seed Making (Seed Maker)
Crop โ Seed Maker โ Seeds
Ancient Fruit โ 1.34 seeds avg (repeat forever)
Starfruit โ 0.83 seeds avg
Blueberry โ 0.83 seeds avg (3 berries per harvest)
Pumpkin โ 0.83 seeds avg
Cranberry โ 0.83 seeds avg (2 berries per harvest)
Hop โ 0.83 seeds avg (daily regrow)
๐ฆ Special Crafted Items
Quill Pen & Letters
|| Item | Cost | Materials | Purpose | |:---|:---|:---|:---| | Quill Pen | Free | โ | Write letters to NPCs | | Love Letter | Free | โ | Romance progression | | Wedding Invitation | Free | โ | Invite NPCs to wedding |
Dye Machines
| Item | Cost | Materials | Purpose | |
|---|---|---|---|---|
| Dye Machine | Free | โ | Dye hats/clothing | |
| Spring Colors Dye | Free | Daffodil + Leek | Pastel greens | |
| Summer Colors Dye | Free | Poppy + Yellow Mushroom | Bright yellows | |
| Fall Colors Dye | Free | Maple Leaf + Tomato | Reds/oranges | |
| Winter Colors Dye | Free | Snow Yam + Winter Root | Blues/whites |
Miscellaneous
| Item | Cost | Materials | Purpose | |
|---|---|---|---|---|
| Campfire | Free | 10 Wood + 20 Stone | Light + warmth outdoors | |
| Lantern | Free | 10 Wood + 10 Stone | Light indoors/outdoors | |
| Hay (from grass) | Free | Grass cutter | Animal feed | |
| Worm Bin | Free | 200 Stone + 100 Wood | Produce worm fuel | |
| Bug Me Not! | Free | 100 Wood + 50 Stone | Repel pests (crows) | |
| Scarecrow | Free | 100 Wood + 50 Stone | Protect crops from crows | |
| Rain Totem | Purchase | 1,000g (Willy) | Summons rain | |
| Hurricane Totem | Purchase | 5,000g (Qi) | Summons storm | |
| Gold Watering Can | Purchase | 10,000g (Wizard) | Guaranteed quality crops | |
| Golden Watering Can | Purchase | 10,000g (Qi) | 100% quality crops |
๐งฎ Crafting Cost Efficiency
Best ROI Crafted Items
|| Item | Input Cost | Output Value | Profit Margin | |:---|:---|:---|:---| | Beer | ~15g (wheat) | 200g | 1233% | | Pale Ale | ~20g (hops) | 300g | 1400% | | Mayonnaise (egg) | Free (chicken) | 190g | โ% | | Cheese | Free (cow) | 230g | โ% | | Cloth | Free (sheep) | 470g | โ% | | Starfruit Wine | ~400g (seeds) | 3,150g | 688% | | Ancient Fruit Wine | ~150g (seed maker) | 2,310g | 1440% |
Worst ROI Crafted Items
|| Item | Input Cost | Output Value | Profit Margin | |:---|:---|:---|:---| | Preserves Jar Jelly | ~50g (fruit) | 155g (blueberry jelly) | 210% | | Basic Fertilizer | Free | N/A (boost) | N/A | | Crab Pot | 60 stone + 5 wood | Free | N/A (tool) |
๐ก Crafting Tips
- Keg is king โ Always prioritize kegs over preserves jars. Wine profit is 2-3x jelly.
- Seed Maker for Ancient Fruit โ The single best investment after your first ancient seed. Turns one seed into an infinite income stream.
- Beer has the highest multiplier โ Wheat grows in 4 days, costs 10g, and beer sells for 200g. That's a 20x return.
- Mayonnaise is the best early-game income โ Chickens are cheap, eggs are free, and mayo sells for 190g.
- Crystalarium for gems โ Dump duplicate diamonds/emeralds into a crystalarium for passive gem income.
- Super Bomb for mining โ 5x faster than a pickaxe for clearing floors. Essential for Skull Cavern.
- Gold Watering Can โ Buy from the Wizard after donating the first prismatic shard. Guarantees iridium-quality crops.
- Repair Kits โ Always carry basic repair kits when going deep into mines. A broken pickaxe = game over.
All recipes and costs are based on Stardew Valley 1.6.9. Crafting recipes unlock at Farming Level 6. Some items have different costs or requirements in multiplayer.