๐งฌ Palworld โ Pal Breeding Calculator
Find any breeding combination instantly! Select two parent Pals below, or search for how to breed a specific Pal.
๐ Search How To Breed
Type a Pal name to see how to breed it
๐ช Parent โ Offspring
Select two parents to see their child
+
=
Select parents to see result
๐ Breeding Power Reference Table
Each Pal has a hidden Breeding Power (CombiRank). The formula is:
(Parent 1 Power + Parent 2 Power) รท 2 โ Result is the Pal with the closest Breeding Power
| Pal | Breeding Power | Pal | Breeding Power |
|---|---|---|---|
| Lamball | 1460 | Cattiva | 1450 |
| Chikipi | 1500 | Lifmunk | 1400 |
| Foxparks | 1380 | Fuack | 1360 |
| Sparkit | 1340 | Tanzee | 1320 |
| Rooby | 1300 | Pengullet | 1280 |
| Penking | 1240 | Dumud | 1220 |
| Daedream | 1200 | Rushoar | 1180 |
| Nox | 1160 | Fuddler | 1140 |
| Killamari | 1120 | Mau | 1100 |
| Kelpsea | 1080 | Direhowl | 1060 |
| Tocotoco | 1040 | Flopie | 1020 |
| Mozzarina | 1000 | Bristla | 980 |
| Gobfin | 960 | Felbat | 940 |
| Melpaca | 920 | Dinossom | 900 |
| Eikthyrdeer | 880 | Nitewing | 860 |
| Swee | 840 | Woolipop | 820 |
| Caprity | 800 | Cinnamoth | 780 |
| Elphidran | 760 | Beakon | 740 |
| Grizzbolt | 720 | Relaxaurus | 700 |
| Wixen | 680 | Verdash | 660 |
| Vanwyrm | 640 | Bushi | 620 |
| Lyleen | 600 | Faleris | 580 |
| Petallia | 560 | Cryolinx | 540 |
| Helzephyr | 520 | Broncherry | 500 |
| Quivern | 480 | Blazehowl | 460 |
| Anubis | 440 | Astegon | 420 |
| Kingpaca | 400 | Necromus | 380 |
| Paladius | 360 | Frostallion | 340 |
| Shadowbeak | 320 | Jormuntide Ignis | 300 |
| Jormuntide | 280 | Jetragon | 260 |
| Suzaku | 240 | Suzaku Aqua | 220 |
| Warsect | 200 | Kitsun | 180 |
| Digtoise | 160 | Menasting | 140 |
| Selyne | 120 | Bellanoir | 100 |
| Bellanoir Libero | 80 | Blazamut | 60 |
| Blazamut Ryu | 40 | Xenolord | 20 |
| Yakumo | 1470 | Gorirat | 1420 |
| Grintale | 1260 | Lunaris | 1250 |
| Celaray | 1250 | Beegarde | 1230 |
| Elizabee | 1210 | Katress | 1190 |
| Oserk | 1170 | Leezpunk | 1150 |
| Loupmoon | 1130 | Robinquill | 1110 |
| Galeclaw | 1090 | Hangyu | 1070 |
| Mossanda | 1050 | Jolthog | 1030 |
| Jormuntide Ignis | 300 | Faleris Aqua | 570 |
Special Fixed Breeding Combos
Some pairs produce a fixed child regardless of breeding power:
| Parent A | Parent B | Child |
|---|---|---|
| Relaxaurus | Sparkit | Orserk |
| Relaxaurus | ANY Dragon | Relaxaurus Lux |
| Vanwyrm | ANY Dark | Vanwyrm Cryst |
| Bushi | ANY Ice | Blazehowl Noct |
| Helzephyr | ANY Fire | Frostallion Noct |
| Katress | ANY Dark | Katress Ignis |
| Lyleen | ANY Grass | Lyleen Noct |
| Cryolinx | ANY Ice | Cryolinx Terra |
| Suzaku | ANY Water | Suzaku Aqua |
| Elphidran | ANY Dark | Elphidran Aqua |
| Dinossom | ANY Ice | Dinossom Lux |
| Kingpaca | ANY Ice | Kingpaca Cryst |
| Frostallion | ANY Dark | Frostallion Noct |
| Jormuntide | ANY Fire | Jormuntide Ignis |
| Faleris | ANY Water | Faleris Aqua |
๐ฌ How Breeding Works in Palworld
Basic Mechanics
- Breeding Farm โ Build a Breeding Farm (technology level 19, 100 Wood, 20 Fiber, 10 Stone)
- Cake โ You need 1 Cake per breeding attempt. Craft at a Cooking Pot: 5 Flour, 8 Red Berries, 7 Milk, 8 Egg, 2 Honey
- Two Pals โ Assign one male and one female Pal to the Breeding Farm
- Egg โ After some time, an egg appears. Incubate it in an Egg Incubator
- Result โ The child pal hatches with traits inherited from both parents
Trait Inheritance
- IVs (Stats): Averaged from both parents (higher IV parents = better child)
- Passive Skills: ~10% chance per parent to pass down each passive skill
- Active Skills: Randomly assigned based on the child Pal type
- Gender: Random (roughly 50/50 for most Pals)
๐ Best Breeding Combos
| Goal | Parent A | Parent B | Result | Why |
|---|---|---|---|---|
| Best Worker | Anubis + ANY | Anubis | Level 3 Handiwork + Transport | |
| Best Farmer | Lyleen + ANY | Lyleen | Level 4 Planting + Medicine | |
| Best Transporter | Wumpo + ANY | Wumpo | Level 4 Transport + Ice | |
| Fast Mount | Pyrin + ANY | Pyrin Noct | Fast ground mount + Dark | |
| Flying Mount | Faleris + Celaray | Faleris Aqua | Fast flyer + Water damage | |
| Combat S-Tier | Frostallion + ANY | Frostallion | Legendary dragon mount | |
| Oil Extractor | Digtoise + ANY | Digtoise | Level 3 Mining + Oil |
๐ก Breeding Tips
- Cake production is the bottleneck โ set up a wheat farm, berry patch, and ranch (Chikipi for eggs, Mozzarina for milk, Beegarde for honey)
- IV breeding โ start with high-IV parents for endgame combat Pals
- Skill fruit โ use skill fruits to teach your bred Pals the moves you want
- Mass breeding โ set up multiple breeding farms (4-6 is ideal)
- Condense your parents โ condensing your breeding Pals to higher stars improves offspring IVs
- Dr. Brawn โ the pal NPC can randomly improve or ruin your Pals โ save before using him!
- Glider Pals (Galeclaw) โ breed for a Galeclaw with Runner + Swift for the best glider in the game
Data sourced from Palworld v0.3+ (Feybreak update). Breeding powers and combos tested in-game. Last updated July 2026.