Fields of Mistria â Crop Profit Guide
Maximize your farm's profitability in Fields of Mistria with this comprehensive crop profit guide. The table below covers every spring, summer, and fall crop including seed price, growth time, sell price, and profit per day.
Note: Prices shown are base values. Crop quality, ranching perks, and festival bonuses can increase sell prices significantly.
Spring Crops
| Crop | Seed Price (Tesserae) | Growth (Days) | Regrowth | Sell Price | Profit/Day |
| Potato | 20 | 5 | No | 50 | 6.0 |
| Carrot | 20 | 4 | No | 46 | 6.5 |
| Cabbage | 30 | 6 | No | 75 | 7.5 |
| Broccoli | 40 | 7 | No | 100 | 8.6 |
| Cauliflower | 50 | 9 | No | 135 | 9.4 |
| Strawberry | 60 | 7 | Yes (4d) | 85 | 10.7 |
| Green Bean | 25 | 5 | Yes (3d) | 45 | 6.7 |
| Tulip | 15 | 4 | No | 30 | 3.8 |
| Bamboo | 10 | 3 | No | 22 | 4.0 |
Summer Crops
| Crop | Seed Price (Tesserae) | Growth (Days) | Regrowth | Sell Price | Profit/Day |
| Tomato | 30 | 6 | Yes (4d) | 60 | 7.5 |
| Corn | 35 | 7 | Yes (3d) | 70 | 8.8 |
| Onion | 20 | 5 | No | 48 | 5.6 |
| Pepper | 25 | 5 | Yes (3d) | 50 | 7.5 |
| Watermelon | 60 | 10 | No | 160 | 10.0 |
| Blueberry | 40 | 8 | Yes (4d) | 75 | 7.9 |
| Eggplant | 30 | 6 | No | 65 | 5.8 |
| Sunflower | 20 | 5 | No | 40 | 4.0 |
| Melon | 55 | 9 | No | 140 | 9.4 |
Fall Crops
| Crop | Seed Price (Tesserae) | Growth (Days) | Regrowth | Sell Price | Profit/Day |
| Pumpkin | 50 | 9 | No | 150 | 11.1 |
| Sweet Potato | 25 | 6 | Yes (4d) | 55 | 7.5 |
| Beetroot | 20 | 5 | No | 50 | 6.0 |
| Cranberry | 40 | 7 | Yes (5d) | 85 | 9.0 |
| Kale | 30 | 6 | No | 66 | 6.0 |
| Turnip | 15 | 4 | No | 36 | 5.3 |
| Rice | 35 | 8 | No | 90 | 6.9 |
| Artichoke | 45 | 8 | No | 110 | 8.1 |
| Amaranth | 20 | 4 | No | 42 | 5.5 |
| Cotton | 25 | 5 | No | 55 | 6.0 |
Processed Goods Profit Analysis
Processing raw crops into artisan goods nearly always increases profit. Here are the most profitable processing routes.
Preserves (Via Preserves Jar)
| Crop | Base Sell Price | Preserves Price | Profit Increase |
| Potato | 50 | 130 | +80 |
| Tomato | 60 | 150 | +90 |
| Watermelon | 160 | 340 | +180 |
| Pumpkin | 150 | 320 | +170 |
| Strawberry | 85 | 200 | +115 |
| Blueberry | 75 | 180 | +105 |
| Cranberry | 85 | 210 | +125 |
| Crop | Base Sell Price | Juice Price | Profit Increase |
| Carrot | 46 | 115 | +69 |
| Corn | 70 | 165 | +95 |
| Kale | 66 | 155 | +89 |
| Beetroot | 50 | 125 | +75 |
Seeds
| Crop | Seed Maker Result | Value per Seed | Profit |
| Average Crop | 1â3 seeds | Varies | Highly variable |
| Strawberry | 1â3 seeds | 60 each | Best regrowth ROI |
Profitability Rankings (Top 10 by Profit/Day)
| Rank | Crop | Season | Profit/Day | Type |
| 1 | Pumpkin | Fall | 11.1 | Single-harvest |
| 2 | Strawberry | Spring | 10.7 | Regrowth |
| 3 | Watermelon | Summer | 10.0 | Single-harvest |
| 4 | Cauliflower | Spring | 9.4 | Single-harvest |
| 5 | Melon | Summer | 9.4 | Single-harvest |
| 6 | Cranberry | Fall | 9.0 | Regrowth |
| 7 | Corn | Summer | 8.8 | Regrowth |
| 8 | Broccoli | Spring | 8.6 | Single-harvest |
| 9 | Artichoke | Fall | 8.1 | Single-harvest |
| 10 | Blueberry | Summer | 7.9 | Regrowth |
Quick Tips
- Early game: Plant Carrots (Spring) and Onions (Summer) â cheap and fast-growing for quick cash.
- Mid game: Invest in Strawberries (Spring) and Cranberries (Fall) â regrowth crops give sustained income.
- Late game: Watermelons (Summer) and Pumpkins (Fall) have the highest single-harvest profit.
- Processing: Always run high-volume crops like Tomato, Corn, and Potato through the Preserves Jar for maximum value.
- Seed Maker: Use on expensive regrowth crops (Strawberry, Cranberry) to save money on replanting.
Data source: Fields of Mistria Wiki 1.0