Stardew Valley â Complete Encyclopedia
Forageable Items
| Season | Item | Location | Price |
|---|---|---|---|
| Spring | Wild Horseradish | Farm/Forest | 50G |
| Spring | Daffodil | Pierre's General Store | 30G |
| Spring | Dandelion | Farm | 40G |
| Spring | Leek | Mountain | 60G |
| Spring | Morel | Secret Woods | 150G |
| Summer | Spice Berry | Bus Stop | 80G |
| Summer | Grape | Farm/Forest | 80G |
| Summer | Sweet Pea | Farm | 60G |
| Fall | Blackberry | Farm/Forest | 60G |
| Fall | Common Mushroom | Secret Woods | 60G |
| Fall | Hazelnut | Farm | 70G |
| Winter | Holly | Farm/Forest | 100G |
| Winter | Crystal Fruit | Mines | 150G |
| Winter | Snow Yam | Mountain | 100G |
Complete Mineral Guide
Gems from Geodes
| Geode Type | Price | Common Drops |
|---|---|---|
| Regular Geode | 25G | Ore/Clay |
| Frozen Geode | 25G | Ice-type Gems |
| Magma Geode | 25G | Fire-type Gems |
| Omni Geode | 25G | Full Random |
Fish Guide Supplement
| Fish | Difficulty | Best Spot | Skill Required |
|---|---|---|---|
| Legend | 110 | Spring rainy day Mountain Lake | Fishing Level 10 |
| Crimsonfish | 95 | Summer Beach Pier | Fishing Level 10 |
| Mutant Carp | 80 | Sewers | Fishing Level 10 |
| Glacierfish | 100 | Winter Arrowhead Island | Fishing Level 10 |
| Octopus | 95 | Summer Beach | Fishing Level 9 |