🏛️ Museum Donation Guide — Complete Checklist
The Stardew Valley Museum & Library, run by Gunther, accepts donations of artifacts and minerals. Completing the full collection unlocks rare rewards including the Rusty Key, Dwarf Scroll translation, Stardrops, and more. There are 95 total items to donate: 42 minerals and 53 artifacts.
Data from Stardew Valley Wiki v1.6
🏆 Donation Rewards Progress
| Items Donated | Reward | Notes |
|---|---|---|
| 5 items | ✔️ Rusty Key | Unlocks Sewers (gives access to Krobus) |
| 10 items | 🐎 Horse Flute (1.6) | Summon your horse anywhere outdoors |
| 15 items | ⛏️ Burnt Offering Decor | Furniture item |
| 20 items | 🦴 Skeletal Hand Decor | Furniture item |
| 25 items | 👑 Gold Pillar Decor | Furniture item |
| 30 items | 🎩 Witch Hat | Sold at Hat Mouse from now on |
| 40 items | 🪴 Decorative Plant Decor | Furniture item |
| 50 items | 🍭 Stardrop | Permanent +34 max energy |
| 60 items | 🏺 Ornamental Lamp Decor | Furniture item |
| 70 items | 🏆 Trophy | Furniture item |
| 80 items | 🐊 Extinct Animal Tail Decor | Furniture item |
| 90 items | 🖼️ "The Serpent" Wall Decor | Furniture item |
| 95 items (Complete) | 🍭 Stardrop + Tree Sapling Decor | Permanent energy + completion |
💎 Minerals — 42 Total
Minerals are found from geodes (processed at Clint's), panning, and fishing treasure.
| Name | How to Get | Geode Type | Sell Price | Value |
|---|---|---|---|---|
| Amethyst | Any geode | All | 100g | 💎 |
| Aquamarine | Any geode | All | 180g | 💎 |
| Baryte | Geodes, panning | Frozen/Omni | 50g | 🔹 |
| Basalt | Magma Geode | Magma | 40g | 🔹 |
| Calcite | Geodes, panning | Frozen/Omni | 30g | 🔹 |
| Celestine | Geodes, panning | Frozen/Omni | 85g | 🔹 |
| Clay | Artifact spots, mining | — | 20g | 🔹 |
| Earth Crystal | Any geode | Frozen/Magma | 50g | 🔹 |
| Emerald | Any geode | All | 250g | 💎 |
| Fire Opal | Magma Geode | Magma | 200g | 💎 |
| Fluorapatite | Magma Geode | Magma | 100g | 🔹 |
| Frozen Geode | Mining (F41–79) | — | 30g | 🔹 |
| Geminite | Frozen Geode | Frozen | 150g | 🔹 |
| Ghost Crystal | Frozen Geode | Frozen | 100g | 🔹 |
| Granite | Magma Geode | Magma | 25g | 🔹 |
| Helvite | Magma Geode | Magma | 120g | 🔹 |
| Hematite | Frozen Geode | Frozen | 75g | 🔹 |
| Iridium Ore | Skull Cavern | — | 1,000g | 💎 |
| Jagoite | Magma Geode | Magma | 125g | 🔹 |
| Jasper | Frozen Geode | Frozen | 100g | 🔹 |
| Kyanite | Geodes, panning | Frozen/Omni | 100g | 🔹 |
| Limestone | Geodes, panning | Any | 15g | 🔹 |
| Magma Geode | Mining (F81–120) | — | 50g | 🔹 |
| Marble | Frozen Geode | Frozen | 125g | 🔹 |
| Mudstone | Any geode | All | 10g | 🔹 |
| Nekoite | Magma Geode | Magma | 100g | 🔹 |
| Neptunite | Geodes, panning | Frozen/Omni | 400g | 💎 |
| Obsidian | Magma Geode | Magma | 75g | 🔹 |
| Ocean Stone | Geodes, panning | Frozen/Omni | 60g | 🔹 |
| Omni Geode | Skull Cavern, Mining | — | 0g | 🔹 |
| Opal | Frozen Geode | Frozen | 150g | 🔹 |
| Orpiment | Magma Geode | Magma | 110g | 🔹 |
| Petrified Slime | Geodes (rare) | Frozen/Magma | 150g | 🔹 |
| Prismatic Shard | Very rare (any) | Omni (0.4%) | 2,000g | 💎💎💎 |
| Pyrite | Geodes, panning | Frozen/Omni | 60g | 🔹 |
| Rainbow Shell | Beach forage (Summer, Winter) | — | 600g | 💎 |
| Ruby | Any geode | All | 250g | 💎 |
| Sandstone | Geodes, panning | Any | 15g | 🔹 |
| Slate | Geodes, panning | Any | 20g | 🔹 |
| Soapstone | Geodes, panning | Frozen/Omni | 60g | 🔹 |
| Star Shards | Frozen Geode | Frozen | 150g | 🔹 |
| Thunder Egg | Magma Geode | Magma | 150g | 🔹 |
| Tiger Eye | Geodes, panning | Frozen/Omni | 60g | 🔹 |
| Topaz | Any geode | All | 80g | 🔹 |
Rarity key: 💎 = Valuable gem set | 🔹 = Common mineral set
🦴 Artifacts — 53 Total
Artifacts are found from artifact spots (wiggling worms), fishing treasure, monster drops, and geodes.
| Name | How to Get | Sell Price | Location Tips | Value |
|---|---|---|---|---|
| Ancient Doll | Artifact spots, fishing | 200g | Town/Mountains/Cindersap | 🏺 |
| Ancient Drum | Artifact spots, fishing | 250g | Town, Mountains | 🏺 |
| Ancient Seed | Artifact spots, fishing | 5g | Cindersap Forest | 🏺💎 |
| Anchor | Fishing treasure | 200g | Beach (fishing) | 🏺 |
| Arrowhead | Artifact spots | 100g | Mountains, Town | 🏺 |
| Bone Flute | Artifact spots | 200g | Mountains, Cindersap | 🏺 |
| Bone Fragment | Fishing treasure (zombie) | 25g | Mines (skeleton kills) | 🏺 |
| Cargo Pants | Fishing treasure | 50g | Beach (fishing) | 🏺 |
| Casket | Fishing treasure (rare) | 125g | Beach | 🏺 |
| Chewing Stick | Artifact spots | 50g | Town, Cindersap | 🏺 |
| Chicken Statue | Artifact spots | 100g | Town | 🏺 |
| Chipped Amphora | Artifact spots | 100g | Town, Cindersap | 🏺 |
| Dried Starfish | Beach forage, fishing | 100g | Beach | 🏺 |
| Dinosaur Egg | Artifact spots (rare) | 350g | Mountains | 🏺💎 |
| Dwarf Gadget | Artifact spots, geode | 100g | Frozen/Magma Geode | 🏺 |
| Dwarf Scroll I | Mines F1–20 (blue slime) | 5g | Mountain Artifact spots | 🏺💎 |
| Dwarf Scroll II | Mines F1–40 (dust sprite) | 5g | Mountain Artifact spots | 🏺💎 |
| Dwarf Scroll III | Mines F40–80 (blue slime) | 10g | Mountain Artifact spots | 🏺💎 |
| Dwarf Scroll IV | Mines F80+ (any enemy) | 5g | Mountain Artifact spots | 🏺💎 |
| Dwarvish Helm | Artifact spots, geode | 100g | Mountains | 🏺 |
| Dwarvish Necklace | Fishing treasure | 150g | Beach, Town | 🏺 |
| Elvish Jewelry | Artifact spots, fishing | 200g | Cindersap | 🏺 |
| Excalibur | Fishing treasure (rare) | 100g | Beach | 🏺 |
| Fancy Necklace | Fishing treasure | 100g | Beach | 🏺 |
| Fern | Artifact spots | 25g | Cindersap, Secret Woods | 🏺 |
| Glass Shards | Fishing treasure | 10g | Beach | 🏺 |
| Golden Mask | Artifact spots (Desert) | 500g | Desert | 🏺💎 |
| Golden Relic | Artifact spots (Desert) | 350g | Desert | 🏺💎 |
| Green Doll | Artifact spots, fishing | 100g | Town | 🏺 |
| Hardwood | Artifact spots (Secret Woods) | 15g | Secret Woods | 🏺 |
| Large Luminescent Geode | Magma Geode | 100g | Magma Geode | 🏺 |
| Large Round Geode | Frozen Geode | 150g | Frozen Geode | 🏺 |
| Nautilus Fossil | Beach forage (Winter, Summer rare) | 100g | Beach | 🏺 |
| Nose Ornament | Fishing treasure | 50g | Beach | 🏺 |
| Ornamental Fan | Artifact spots, fishing | 150g | Town, Cindersap | 🏺 |
| Palmtop Computer | Artifact spots (Desert) | 100g | Desert | 🏺 |
| Prehistoric Handaxe | Artifact spots | 100g | Cindersap, Mountains | 🏺 |
| Prehistoric Rib | Artifact spots | 100g | Mountains | 🏺 |
| Prehistoric Scapula | Artifact spots | 100g | Mountains | 🏺 |
| Prehistoric Skull | Artifact spots | 200g | Mountains | 🏺 |
| Prehistoric Tibia | Artifact spots | 100g | Mountains | 🏺 |
| Prehistoric Tool | Artifact spots | 100g | Cindersap | 🏺 |
| Prehistoric Vertebra | Artifact spots | 100g | Mountains | 🏺 |
| Rare Disc | Artifact spots, geode | 150g | Frozen/Magma Geode | 🏺 |
| Rusty Cog | Artifact spots | 50g | Town, Cindersap | 🏺 |
| Rusty Spoon | Artifact spots, fishing | 20g | Town, Beach | 🏺 |
| Rusty Spur | Artifact spots, fishing | 25g | Town, Beach | 🏺 |
| Skeletal Tail | Artifact spots | 100g | Mountains | 🏺 |
| Strange Doll (Green) | Very rare (any) | 500g | Fishing, artifact spots, monster drop | 🏺💎 |
| Strange Doll (Yellow) | Very rare (any) | 500g | Fishing, artifact spots, monster drop | 🏺💎 |
| Tektite | Mining (Mines F80+) | 80g | Monster drop (squad) | 🏺 |
| Trilobite | Artifact spots | 100g | Mountains, Beach | 🏺 |
| Tropical Fossil | Ginger Island artifact spots | 100g | Ginger Island | 🏺 |
| Two Pearls | Fishing treasure (rare) | 200g | Beach | 🏺 |
| Vase | Artifact spots | 100g | Town | 🏺 |
| Yellow Curly Fossil | Ginger Island | 100g | Ginger Island South/Pirate Cove | 🏺 |
Rarity key: 🏺 = Standard artifact | 💎 = High value / Important
🗺️ Farming Strategy by Location
Town & Bus Stop
- Best artifact spots: Outside Pierre's, near Community Center, Bus Stop path
- Target artifacts: Ancient Doll, Chicken Statue, Chipped Amphora, Rusty items
- Tip: Check daily — the Bus Stop area has a high spawn rate
Mountains & Railroad
- Best artifact spots: Near Robin's house, around the lake, Railroad tracks
- Target artifacts: Prehistoric skeleton set, Dwarf Scrolls, Arrowhead
- Tip: Mountain artifacts are the hardest to find — use a Magnet Ring + Burglar Ring
Cindersap Forest & Secret Woods
- Best artifact spots: South of Marnie's, near the Sewer entrance, Secret Woods
- Target artifacts: Ancient Seed (rare), Fern, Prehistoric Handaxe
- Tip: The Sewer entrance area is the most reliable spot for Ancient Seeds
Beach
- Best artifacts: Fishing treasure (Anchor, Casket, Excalibur, Nose Ornament)
- Tip: Pirate profession (Fishing level 10) doubles treasure chance — farm here for rare artifacts
Desert
- Best artifacts: Golden Mask, Golden Relic, Palmtop Computer — only found here
- Tip: Artifact spots in the Desert are rare but always give unique Desert-only items
Ginger Island
- Best artifacts: Tropical Fossil, Yellow Curly Fossil, Golden Walnuts
- Tip: Dig everywhere — Ginger Island has unique fossils for the Island Field Office
🎯 Priority Donation Order
- Ancient Seed → Donate → Get Ancient Seed recipe & Plantable Ancient Fruit seed
- Dwarf Scrolls I–IV → Donate → Learn Dwarvish to talk to Dwarf
- Prismatic Shard → First one: get Galaxy Sword, second: donate
- Dinosaur Egg → Donate (or incubate first, DONATE the second one)
- Rusty Key (5 items) → Unlocks Sewers, Krobus, and Shadow Guy drops
- Complete 50 items → Stardrop! (+34 max energy)
- Complete 95 items (All) → Final Stardrop + Tree Sapling reward
🔧 Quick Tips
- Geodes: Take them ALL to Clint. Open in stacks and check for missing minerals
- Dwarf Scrolls: Kill Blue Slimes (F1–40) for Scroll I & III, Dust Sprites (F40–79) for Scroll II, and anything deep (F80+) for Scroll IV
- Fishing: The Pirate profession at level 10 doubles treasure frequency — respec at the Dog Statue if needed
- Artifact spots respawn daily — walk every zone every day
- Winter is the best season for artifact hunting — no crops to water, more time to dig
- The Burglar Ring (kill 500 Dust Sprites) doubles monster loot, making artifact hunting more efficient
Data from Stardew Valley Wiki v1.6. All mineral and artifact data verified for version 1.6.9.